No. | Majors | No. | Majors |
1 | Architecture | 18 | Automation |
2 | Urban Planning | 19 | Computer Science and Technology |
3 | Landscape Architecture | 20 | Building Electrical Engineering and Intellectualization |
4 | Environmental Design | 21 | Information and Computer Science |
5 | Historic Building Conservation Engineering | 22 | The Science and Technology ofElectronic Engineering |
6 | Civil Engineering | 23 | Project Management |
7 | Inorganic Nonmetallic Materials Engineering | 24 | Business Administration |
8 | Traffic Engineering | 25 | Marketing |
9 | Building Environment and Facilities Engineering | 26 | Public Affairs Administration |
10 | Water Science and Engineering | 27 | Surveying and mapping engineering |
11 | Environmental Engineering | 28 | Geographic Information Science |
12 | Environmental Science | 29 | Law |
13 | Thermal Energy and Power Engineering | 30 | Social Work |
14 | Mechanical Engineering | 31 | Remote Sensing Science and Technology |
15 | Vehicle Engineering | 32 | Cost Engineering |
16 | Industrial Engineering | 33 | Mechatronic Engineering |
17 | Electronical Engineering and Automation |
|
|
No. 15, Yongyuan Road, Huangcun Town, Daxing District, Beijing
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504