Undergraduate Majors
No. | Major Name | School Affiliated To | Remarks |
1 | Pedagogy | School of Education and Psychology
| Normal Class
|
2 | Applied Psychology | ||
3 | Pre - School Education | ||
4 | Special Education | ||
5 | Primary Education | School of Elementary Education | Normal Class |
6 | Chinese Language and Literature | School of Literature | Normal Class |
7 | History | ||
8 | Journalism | School of News Communication and Film and Television | Non-Normal Class |
9 | Radio and Television | ||
10 | Radio and Television Director | ||
11 | Law | Law School | Non-Normal Class |
12 | English | Foreign Language School | Normal Class |
English (Foreign Secretarial) | Non-Normal Class | ||
13 | Japanese | ||
14 | Translation | ||
15 | Music | Music School | Normal Class |
16 | Dance Performance | Non-Normal Class | |
17 | Dance | Normal Class | |
18 | Music performance |
| Normal Class |
Fine Arts (Calligraphy Education) | |||
19 | Visual Communication Design | Non-Normal Class | |
20 | Environmental Design | ||
21 | Product Design | ||
22 | Clothing and Costume Design | ||
23 | Painting | ||
24 | Economics | School of Economics and Management | Non-Normal Class |
25 | Finance | ||
26 | Accounting | ||
27 | Public Service Management | ||
28 | Human Resource Management | ||
29 | International Economy and Trading |
No. | Major Name | School Affiliated To | Remarks |
30 | Ideological and Political Education | School of Marxism | Normal Class |
31 | Mathematics and Applied Mathematics | School of Mathematics and Statistics | Normal Class |
32 | Information and Computing Science | Non-Normal Class | |
33 | Statistics | ||
34 | Educational Technology | School of Information Science and Technology | Normal Class |
35 | Computer Science and Technology | ||
36 | E - Commerce | Non-Normal Class | |
37 | Software Engineering | ||
38 | Internet of Things | ||
39 | Physics | School of Physics and Electronic Engineering | Normal Class |
40 | Electronic Information Science and Technology | Non-Normal Class | |
41 | Automation | ||
42 | Chemistry | School of Chemistry and Chemical Engineering | Normal Class |
43 | Applied Chemistry | Non-Normal Class | |
44 | Pharmaceutical Engineering | ||
45 | Biology | School of Life Sciences | Normal Class |
46 | Biotechnology | Non-Normal Class | |
47 | Gardening | ||
48 | Physical Education | School of Physical Education | Normal Class |
49 | Sports Training | Non-Normal Class | |
50 | Social Sports Guidance and Management | ||
Social Sports Guidance and Management (Golf and Management) | |||
51 | Wushu and National Traditional Sports | ||
52 | Geography | School of Geography and Environmental Sciences
| Normal Class |
53 | Natural Geography and Resources Environment | Non-Normal Class | |
54 | Human Geography and Urban Planning | ||
55 | Geographic Information Science | ||
56 | Tourism Management | Tourism School | Non-Normal Class |
57 | Hotel Management | ||
58 | International Chinese Education | School of International Education | Normal Class |
No. 99 Longkun South Road, Haikou City, Hainan Province: 571158
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504