Tuitions & Fees for International Students at CSU
1.Application Fee: 500 RMB/per person
2.Tuition
Liberal Arts | Sciences & Engineering | Medicine, Art, and Physical Education | ||
Degree Programs | Bachelor (Courses in Chinese) | 16000 | 18000 | 27000 |
Bachelor (Courses in English) | 21000 | 24000 | 36000 | |
Master (Courses in Chinese) | 20000 | 22000 | 34000 | |
Master ( Courses in English) | 25000 | 28000 | 43000 | |
PhD (Courses in Chinese) | 26000 | 29000 | 44000 | |
PhD (Courses in English) | 31000 | 35000 | 53000 | |
Non-degree Programs | Non-degree Programs (Courses in Chinese) | 16000 | 18000 | 27000 |
Non-degree Programs (Courses in English) | 21000 | 24000 | 36000 | |
Non-degree Advanced Programs (Courses in Chinese) | 20000 | 22000 | 34000 | |
Non-degree Advanced Programs (Courses in English) | 25000 | 28000 | 43000 | |
Chinese Language Program | 16000(10000/semester/person; 3000month/person;8000/3 months/person) |
3.Living Expenses(RMB/Room or Apt/Year)
Shenghua Intl' Student Apt. | Xiangya New Campus | ||||||
Room Type | Single | Double | Suite | Single | Suite | ||
Fee | 8000 | 10000 | 18000 | 6000 | No Balcony | With Balcony | Renovated |
10000 | 12000 | 14000 |
4.Physical Exam Fee:60~500 RMB/per person/once (fees are charged by Hunan Entry-Exit Inspection and Quarantine Bureau)
5. Residence Permit Application Fee(fees are charged by Population & Exit-Entry Administration Department of Changsha)
Validation Period | Fee (RMB/per person) |
1 year | 400 |
2 years | 800 |
3~5 years | 1000 |
6. Insurance:600RMB/year/per person; 800RMB/year/per person(collect by International Student Division)
Note:
1. Fees for textbook are not included in the tuition.
2. 1000 RMB/per person/month for living in Changsha is estimated as minimum expense and may differ accordingly.
3. All the fees mentioned are charged as RMB
Xiaoxiang Middle Road, Yuelu District, Changsha City
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504