Tuition and Fees for International Students at Guangxi University for Nationalities
Unit: RMB Chinese Yuan
Program | Tuition | Quad Room | Application Fee | Insurance | Total | |
Chinese Language Program | 1 Year | 12,000 | 3,000 | 300 | 700 | 16000 |
6 Months | 6,000 | 1,500 | 500 | 8,300 | ||
3 Months | 4,500 | 900 | 6,200 | |||
2 Months | 3,000 | 600 | 4,400 | |||
1 Month | 2,000 | 300 | 3,100 | |||
Bachelor’s Degree | Social Sciences | 12,000 | 3,000 | 700 | 16,000 | |
Sciences | 15,000 | 19,000 | ||||
Arts/Athletics | 18,000 | 22,000 | ||||
Master’s Degree | Social Sciences | 15,000 | 19,000 | |||
Sciences | 18,000 | 22,000 | ||||
Arts/Athletics | 22,000 | 26,000 | ||||
PhD | Social Sciences | 20,000 | 24,000 | |||
Sciences | 22,000 | 26,000 | ||||
Arts/Athletics | 25,000 | 29,000 |
Note:
1.All tuition and fees listed above do NOT include personal living expenses, physical exam fee, and Residence Permit Fee.
2.Physical exam fee: RMB 350.
3.Residence Permit Fee: RMB 400 per year.
No. 188, East Road, University of Nanning, Guangxi, China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504