University Tuition & Fees Unit: RMB Yuan * Authorized by University Finance Leader Group * Start to be implemented since September 2018 | ||||||||||
Bachelor's Candidate | Master's Candidate | Ph. D Candidate | General Visiting Scholar | Senior Visiting Scholar | Chinese Language Students | |||||
Tuition of Chinese-taught Programs | 19,000 | 25,000 | 36,000 | 25,000 | 36,000 | 14,000 | ||||
Tuition of English-taught Programs | Pharmacy & Clinical Pharmacy 25,000 | 32,000 | ||||||||
Business 19,000 | ||||||||||
Registration Fee (Incoming freshmen only) | 400 | |||||||||
Accommodation | Full-time Degree Candidates | Short-term Non-degree | ||||||||
| Double Room/person/ year | Single Room/person/ year | Double Room/per person/per day | Single Room/per person/per day | ||||||
XWM Campus | 7,800 | 13,200 | 50 | 80 | ||||||
Jiangning Campus | A7A8 7,200 G11 6,000 | 12,000 | 40 | 60 | ||||||
Free Electricity | 40 kwh | 60 kwh | ||||||||
Other estimated costs (not paid to university)
Medical Insurance | Visa/Residence Permit Application Fee | Health Check | Living Costs |
600 | 400-1000 | 300-400 | At least 1500 / month |
Insurance Company | Nanjing Public Security Bureau | Hygiene Center |
|
# 639 Longmian Avenue,Jiangning District, Nanjing, China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504