English-taught Master’s Degree Programs
Departments | Programs | Duration(Year) | Tuition Fee(RMB/Academic Year) |
School of Economics and Business Administration | International Business | 2 | 49000 |
School of Civil Engineering | Civil Engineering (Structural Engineering/Geotechnical Engineering/Transportation Engineering) | 3 | 35000 |
School of Urban Construction and Environmental Engineering | Environmental Engineering | 2 | 35000 |
Architecture and Civil Engineering ( Heating Ventilation Air Conditioning/Municipal Engineering) | 2 | 35000 | |
School of Construction Management and Real Estate | International Project Management | 3 | 30000 |
College of Bioengineering | Biomedical Engineering | 2 | 30000 |
College of Aerospace Engineering | Aerospace Engineering | 2 | 30000 |
College of Mechanical Engineering | Logistics Engineering | 2 | 39000 |
School of Electrical Engineering | Electrical Engineering | 2 | 30000 |
School of Big Data & Software Engineering | Software Engineering | 2 | 35000 |
School of Microelectronics and Communication Engineering | Electronics & Communications Engineering | 2 | 30000 |
College of Mechanical Engineering | Mechanical Engineering | 2 | 30000 |
School of Architecture and Urban Planning | Architecture | 2 | 35000 |
Fees (RMB)
Application Fee | 400 | |
Tuition Fee (Per Year) | Master’s degree programs | 30000 to 49000 |
On-Campus Accommodation | Single Room | 5,000/person/semester 10,000/person/year |
Double Room | 2,500/person/semester 5,000/person/year | |
Insurance (Per Year) | 800 |
List of Chinese-instructed Postgraduate Programs for International Students (2019)
Departments | Programs | Requirements |
School of Public Affairs | Theoretical Economics | With a good mathematical foundation
|
Regional Economics | ||
Industrial Economics | ||
International Trade | ||
Public Management | ||
School of Economics and Business Administration | Practical Economics | With a good mathematical foundation
|
Finance | ||
Managerial Science & Engineering | ||
Business Administration | ||
Accounting | ||
School of Construction Management and Real Estate | Construction Management | With civil engineering, constructional engineering, environmental engineering and other engineering background or economic and management background |
Regional Economics | ||
Project Management | ||
Project Finance and Cost Management | ||
Technology Economy and Management | ||
Land Resources Management | ||
School of Foreign Languages and Cultures | Curriculum& Methodology | |
Teaching Chinese to Speakers of Other Languages | ||
Foreign Language & Literature | ||
Translation | ||
College of Arts | Music& Dancing | |
Fine Arts | ||
Design | ||
Design Art | ||
College of Mechanical Engineering | Mechanical Engineering | With a good mathematical foundation |
Logistics Engineering | ||
College of Optoelectronic Engineering | Optical Engineering | With a good mathematical foundation |
Instrument Science and Technology | ||
College of Materials Science and Engineering | Material Science & Engineering | With the professional background in Material Engineering |
School of Electrical Engineering | Electrical Engineering | With the professional background in Electrical Engineering |
School of Microelectronics Communication Engineering | Electronics and Communication Engineering | With communication / electronic / electrical engineering or related professional background |
School of Automation | Control Science and Engineering | With a good mathematical foundation |
Traffic Information Engineering & Control | ||
Control Engineering (professional degree) | ||
College of Computer Science | Computer Science and Technology | With a good mathematical foundation |
Computer Technology (professional degree) | ||
School of Architecture and Urban Planning | Architecture | With relevant backgrounds in architecture, urban and rural planning, and landscape architecture |
Urban and Rural Planning | ||
Landscape Architecture | ||
School of Civil Engineering | Civil Engineering | |
School of Urban construction and Environmental Engineering | Environmental Engineering (professional degree) | With relevant backgrounds in Environmental Science, Environmental Engineering, Civil Engineering, Ecology, Building Environment, etc. |
School of Chemistry and Chemical Engineering | Chemistry | With a good mathematical foundation |
Chemical Engineering and Technology | ||
School of Bioengineering College | Biology | With a good mathematical foundation |
Biomedical Engineering | ||
Bioengineering (professional degree) | ||
College of Resources and Environmental Science | Ecology | With a good mathematical foundation |
Mining Engineering | ||
Environmental Science and Engineering | ||
Safety Science and Engineering | ||
Meishi Film Academy | Drama and Film Studies | |
Film (professional degree) | ||
Radio &Television (professional degree) | ||
Law School | Law | With a bachelor's degree in law |
School of Big Data &Software Engineering | Software Engineering | |
School of Journalism and Communication | Journalism and Communication | With relevant backgrounds innews, communication, media, literature and history, political and economic law, English, translation, teaching Chinese as a foreign language, etc. |
School of Life Science | Biology | With relevant backgrounds in biology |
College of physics | Physics | With a good mathematical foundation |
Institute for Advanced Studies in Humanities and Social Sciences | Philosophy | |
Politics& Economic& Law | ||
Law (Moral - political - legal philosophy) | ||
Chinese Language and Literature | ||
Chinese History | ||
College of Aerospace Engineering | Mechanics | With academicbackground in the field of engineering mechanics |
Aerospace Science and Technology | Withacademic background in aviation engineering | |
College of Automotive Engineering | Vehicle Engineering | With a good mathematical foundation |
Power Machinery and Engineering |
Fees (RMB)
Application Fee | 400 | |
Tuition Fee (Per Year) | Liberal Arts | 21000 |
Sci., Eng. Econ., Busin, Law | 23000 | |
Film, Arts | 25000 | |
On-Campus Accommodation | Single Room | 5,000/person/semester 10,000/person/year |
Double Room | 2,500/person/semester 5,000/person/year | |
Insurance (Per Year) | 800 |
No.322 Room,Main teaching building,Campus A,174 Shazhengjie,Shapingba,Chongqing,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504