| No. | Schools Name | Disciplines | Majors |
| 1 | School of Highway | Road,Bridge and River-crossing Engineering | Road,Bridge and River-crossing Engineering |
| Traffic engineering | Traffic engineering | ||
| 2 | School of Automobile | Vehicle Engineering | Vehicle Engineering |
| Energy and Power Engineering | Energy and Power Engineering | ||
| Transportation | Transportation Engineering | ||
| Logistics Engineering | |||
| Automobile Service Engineering | |||
| 3 | School of Construction Machinery | Mechanical Engineering | Mechanical engineering |
| Mechanical Design Manufacture and Automation | |||
| Mechanical and Electrical Engineering | |||
| Industrial Design | |||
| 4 | School of Economics and Management | Transportation | Transportation Management |
| Logistics Management | |||
| Business Administration | Business Administration | ||
| Marketing | |||
| Accounting | |||
| Financial Management | |||
| Tourism Management | |||
| Management Science and Engineering | Engineering Management | ||
| Information Management and Information System | |||
| Electronic Business | |||
| Economics | Economic Statistics | ||
| International Economics and Trade | |||
| 5 | School of Electronic and Control Engineering | Electrical Engineering and Its Automation | Electrical Engineering and Its Automation |
| Automation | Automation | ||
| 6 | Information Engineering School | Electronic Information | Electronic Information Engineering |
| Communication Engineering | |||
| Computer | Computer Science and Technology | ||
| Software Engineering | |||
| Internet of Things Engineering | |||
| 7 | School of Geological Engineering and Geomatics | Topographic | Engineering Surveying and Mapping |
| Science and Technology of Remote Sensing | |||
| Geographical Information Science | |||
| Geological Engineering | Geologicai Engineering | ||
| Geophysics | Prospecting Technique and Engineering | ||
| Geophysics | |||
| Safety Engineering | Safety Engineering | ||
| 8 | School of Science and Resources | Geology | Geology |
| Mineral Resource Exploration Engineering | |||
| Mineral Processing Engineering | Mineral Process Engineering | ||
| Land Resource Management | Land Resource Management | ||
| Land Improvement Engineering | Land Improvement Engineering | ||
| 9 | School of Civil Engineering | Civil Engineering | Civil Engineering |
| Building Environment and Energy Application Engineering | |||
| Water and Wastewater Science & Technology Engineering | |||
| Cost Engineering | |||
| 10 | School of Environmental Sciences and Engineering | Chemical Engineering | Chemical Engineering |
| Environmental Science and Engineering | Environmental Engineering | ||
| Environmental Science | |||
| Water Conservancy and Hydraulic Engineering | Water Conservancy and Hydropower Engineering | ||
| Hydrology and Water Resources Engineering | |||
| Groundwater Science and Engineering | |||
| 11 | School of Architecture | Architecture | Architecture |
| Urban-Rural Planning | |||
| Environmental Design | Environmental Design | ||
| 12 | School of Materials Science and Engineering | Materials | Material Science and Engineering |
| Inorganic Nonmetallic Material Engineering | |||
| Polymer Materials and Engineering | |||
| Material Forming and Control Engineering | |||
| 13 | School of Politics & Administration | Law & Legal Studies | Science of Law |
| Public Administration | Administration Management | ||
| Public Affair Administration | |||
| 14 | Literary Arts and Communication School | Drama&Film and TV | Literature of Drama, Film and TV |
| Broadcast and Television Directing | |||
| Journalism & Communication | Journalism | ||
| Advertising | |||
| Chinese Language and Literature | |||
| 15 | School of Sciences | Engineering Mechanics | Engineering Mechanics |
| Mathematics | Mathematics and Applied Mathematics | ||
| Information and Computing Science | |||
| 16 | School of Foreign Studies | English | English |
| Japanese | Japanese | ||
| 17 | Department of Physical Education | Guidance and Management of Social Sports | Guidance and Management of Social Sports |
Chinese-Medium Master Programs | |||
| No. | Schools Name | Majors | Research Field |
| 1 | School of Highway | Civil Engineering | Brige Enigneering |
| Geotechnical Engineering | |||
| Tunnel Enigneering | |||
| Disaster Prevention and Mitigation Engineering | |||
| Transportation Engineering | Subgrade and Pavement Engineering | ||
| Route Enigneering | |||
| Transportation Planning and Management | |||
| Transportation Engineering | |||
| Architecture and Civil Engineering | Brige Enigneering | ||
| Geotechnical and Tunnel Engineering | |||
| Disaster Prevention and Mitigation Engineering | |||
| Transportation Engineering | Subgrade and Pavement Engineering | ||
| Overall Road Enigneering | |||
| Transportation Engineering | |||
| 2 | School of Automobile | Vehicle engineering | Vehicle engineering |
| Power engineering and engineering thermal physics | Power machinery and engineering | ||
| Fluid machinery and engineering | |||
| Refrigeration and low temperature engineering | |||
| Transportation Engineering | Transportation Planning and Management | ||
| Logistics Engineering and Management | |||
| Use of carrier tools Engineering | |||
| Power engineering | Power engineering | ||
| Transportation Engineering | Transportation Engineering | ||
| Vehicle engineering | Vehicle engineering | ||
| Logistics Engineering | Logistics Engineering | ||
| 3 | School of Construction Machinery | Mechanical Engineering | Mechanical Manufacturing and Automation |
| Mechatronic Engineering | |||
| Mechanical design and theory | |||
| Engineering machinery | |||
| Mechanical Engineering | Mechanical Engineering | ||
| Industrial Design Engineering | Industrial Design Engineering | ||
| 4 | School of Economics and Management | Applied Economics | Industry Economics |
| Economic Statistics | |||
| Finance | |||
| Asset Appraisal | Asset Appraisal | ||
| Transportation Engineering | Transportation Planning and Management | ||
| Logistics Engineering and Management | |||
| Highway Economy and Management | |||
| Informationization of Highway Traffic | |||
| Transportation Engineering | Transportation Engineering | ||
| Logistics Engineering | Logistics Engineering | ||
| Management of Science and Engineering | Management of science and engineering | ||
| Business Administration | Business Administration | ||
| Accountancy | Accountancy | ||
| 5 | School of Electronic and Control Engineering | Electrical Engineering | Electrical Engineering |
| Control Science and Engineering | Control Theory and Control Engineering | ||
| Detection Technology and Automatic Equipment | |||
| Systems Engineering | |||
| Pattern Recognition and Intelligent Systems | |||
| Navigation, Guidance and Control | |||
| Transportation Engineering | Traffic Information Engineering and Control | ||
| Intelligent Transportation Information System Engineering | |||
| Control engineering | Control engineering | ||
| Transportation Engineering | Transportation Engineering | ||
| 6 | Information Engineering School | Information and Communication Engineering | Communication and Information Systems |
| Signal and Information Processing | |||
| Computer Science and Technology | Computer Systems Organization | ||
| Computer Software and Theory | |||
| Computer Applications Technology | |||
| Transportation Engineering | Traffic Information Engineering and Control | ||
| Intelligent Transportation Information System Engineering | |||
| Software Engineering | Software Engineering | ||
| Cyberspace Security | Cyberspace Security | ||
| Computer Technology | Computer Technology | ||
| Software Engineering | Software Engineering | ||
| Transportation Engineering | Traffic Information Engineering and Control | ||
| Intelligent Transportation Information System Engineering | |||
| 7 | School of Geological Engineering and Geomatics | Geophysics | Solid Earth Physics |
| Space Physics | |||
| Resources and Deep Geophysics | |||
| Civil Engineering | Geotechnical engineering | ||
| Disaster Prevention and Mitigation Engineering | |||
| Surveying and mapping science and technology | Geodesy and Survey Engineering | ||
| Photogrammetry and Remote Sensing | |||
| Cartography and Geographic Information Engineering | |||
| Resource and Environmental Remote Sensing | |||
| Geological Resources and Geological Engineering | Geodetection and Information Technology | ||
| Geological Engineering | |||
| Geological Disaster Science and Engineering | |||
| Safety Science and Engineering | Safety Science and Engineering | ||
| Surveying and Mapping Engineering | Surveying and Mapping Engineering | ||
| Geological Engineering | Geological Engineering | ||
| 8 | School of Science and Resources | Geography | Physical Geography |
| Cartography and Geography Information System | |||
| Geology | Mineralogy petrology gitology | ||
| Geochemistry | |||
| Paleontology and Stratigraphy | |||
| Structural Geology | |||
| Quaternary Geology | |||
| Geo-information System | |||
| Soil Engineering Science | Soil Engineering Science | ||
| Geological Resources and Geological Engineering | Mineral Resources Survey and Exploration | ||
| Oil and gas field geology and development | |||
| Agricultural Engineering and Information Technology | Agricultural Engineering and Information Technology | ||
| Land Resource Management | Land Resource Management | ||
| 9 | School of Civil Engineering | Civil Engineering | Geotechnical Engineering |
| Disaster Prevention and Mitigation Engineering | |||
| Construction and Management of Civil Engineering | |||
| Structural Engineering | |||
| Municipal Engineering | |||
| Heating,Gas Supply,Ventilating and Air Conditioning Engineering | |||
| Architecture and Civil Engineering | Geotechnical Engineering | ||
| Structural Engineering | |||
| Disaster Prevention and Mitigation Engineering | |||
| Municipal Engineering | |||
| Heating,Gas Supply,Ventilating and Air Conditioning Engineering | |||
| 10 | School of Environmental Sciences and Engineering | Hydraulic Engineering | Hydrology and Water Resources |
| Groundwater Science and Engineering | |||
| Hydraulic Structure Engineering | |||
| Hydraulic and Hydro-Power Engineering | |||
| Hydraulics and River Dynamics | |||
| Chemical Engineering and Technology | Chemical Engineering and Technology | ||
| Environmental Science and Engineering | Environmental Science | ||
| Environmental Engineering | |||
| Environmental Geology | |||
| Hydraulic Engineering | Hydrogeology | ||
| Surface Hydraulic | |||
| Environmental Engineering | Environmental Engineering | ||
| 11 | School of Architecture | Architecture | Architectural Design and Theory |
| Architectural Technology Science | |||
| Urban and Rural Planning | Urban and Rural Planning | ||
| Landscape Architecture | Landscape Architecture | ||
| Architecture and Civil Engineering | Architecture and Civil Engineering | ||
| 12 | School of Materials Science and Engineering | Materials Science and Engineering | Materials Physics and Chemistry |
| Materialogy | |||
| Materials Processing Engineering | |||
| Materials for Mechanical Engineering | |||
| Road Materials Science and Engineering | |||
| Materials Engineering | Materials Engineering | ||
| 13 | School of Politics & Administration | Law | Law |
| Public Management | Administration Management | ||
| Public Policy | |||
| Educational Administration | |||
| Public Management | Public Management | ||
| 14 | School of Sciences | Mathematics | Fundamental Mathematics |
| Computational Mathematics | |||
| Probability Theory & Mathematical Statistics | |||
| Applied Mathematics | |||
| Operational Research and Cybernetics | |||
| Statistics | Statistics | ||
| Mechanics | General and Fundamental Mechanics | ||
| Solid Mechanics | |||
| Engineering Mechanics | |||
| Computational Structural Mechanics | |||
| 15 | School of Foreign Studies | Foreign Language Literature | Foreign Language Literature |
| 16 | Literary Arts and Communication School | Aesthetic | Aesthetic |
| Chinese International Education | Chinese International Education | ||
| Journalism and Communication | Journalism and Communication | ||
| Art | Film | ||
| Broadcast and Television | |||
| Fine arts | |||
| 17 | School of Marxist | Philosophy | Marxist Philosophy |
| Chinese Philosophy | |||
| Philosophy of Science and Technology | |||
| Marxist theory | Basic Principles of Marxism | ||
| Resarch on Chinese Marxism | |||
| Education in Ideology and Politics | |||
| Resarch on the Basic Problem of Modern and Contemporary Chinese History | |||
| Chinese-Medium Ph.D Programs | |||
| No. | Schools Name | Majors | Research Field |
| 1 | School of Highway | Geotechnical engineering | Geotechnical engineering |
| Disaster Prevention and Mitigation Engineering | Disaster Prevention and Mitigation Engineering | ||
| Bridge and Tunnel Enigneering | Brige and Tunnel Enigneering | ||
| Highway and Railway Engineering | Highway and Railway Engineering | ||
| Transportation Planning and Management | Transportation Planning and Management | ||
| Transportation Engineering | Transportation Engineering | ||
| 2 | School of Automobile | Vehicle Engineering | Vehicle Engineering |
| New Energy and Energy Conservation Projects for Vehicles | New Energy and Energy Conservation Projects for Vehicles | ||
| Transportation Planning and Management | Transportation Planning and Management | ||
| Use of carrier tools Engineering | Use of carrier tools Engineering | ||
| Logistics Engineering and Management | Logistics Engineering and Management | ||
| 3 | School of Construction Machinery | Mechanical Engineering | Mechanical Manufacture and Automation |
| Mechatronic Engineering | |||
| Mechanical design and theory | |||
| Engineering machinery | |||
| 4 | School of Economics and Management | Transportation Planning and Management | Transportation Planning and Management |
| Logistics Engineering and Management | Logistics Engineering and Management | ||
| 5 | School of Electronic and Control Engineering | Traffic Information Engineering and Control | Traffic Information Engineering and Control |
| Intelligent Transportation Information System Engineering | Intelligent Transportation Information System Engineering | ||
| 6 | School of Information Engineering | Traffic Information Engineering and Control | Traffic Information Engineering and Control |
| Intelligent Transportation System and information system engineering | Intelligent Transportation System and information system engineering | ||
| 7 | School of Geological Engineering and Geomatics | Resources and Underground Geophysics | Resources and Underground Geophysics |
| Geotechnical engineering | Geotechnical engineering | ||
| Disaster prevention and mitigation engineering | Disaster prevention and mitigation engineering | ||
| Construction Safety Engineering | Constraction Safety Engineering | ||
| Surveying and mapping science and technology | Geodesy and Survey Engineering | ||
| Photogrammetry and Remote Sensing | |||
| Cartography and Geographic Information Engineering | |||
| Resource and Environmental Remote Sensing | |||
| Geological Resources and Geological Engineering | Geodetection and Information Technology | ||
| Geological Engineering | |||
| Geological Disaster Science and Engineering | |||
| 8 | School of Science and Resources | Geology | Mineralogy petrology gitology |
| Geochemistry | |||
| Paleontology and Stratigraphy | |||
| Structural Geology | |||
| Quaternary Geology | |||
| Georelational Information System | Georelational Information System | ||
| Soil Engineering Science | Soil Engineering Science | ||
| Mineral Resources Survey and Exploration | Mineral Resources Survey and Exploration | ||
| Oil and gas field geology and development | Oil and gas field geology and development | ||
| 9 | School of Civil Engineering | Geotechnical Engineering | Geotechnical Engineering |
| Structural Engineering | Structural Engineering | ||
| Municipal Engineering | Municipal Engineering | ||
| Heating,Gas Supply,Ventilating and Air Conditioning Engineering | Heating,Gas Supply,Ventilating and Air Conditioning Engineering | ||
| Disaster Prevention and Mitigation Engineering | Disaster Prevention and Mitigation Engineering | ||
| 10 | School of Environmental Sciences and Engineering | Hydraulic Engineering | Hydrology and Water Resources |
| Hydraulics and River Dynamics | |||
| Hydraulic Structure Engineering | |||
| Water Conservancy and Hydro-power Engineering | |||
| Groundwater Science and Engineering | |||
| Ecological Hydrology | |||
| Environmental Science and Engineering | Environmental Science | ||
| Environmental Engineering | |||
| Environmental Geology | |||
| Traffic Environment and Safety Technology | |||
| 11 | School of Architecture | Urban and Rural Construction of Urban Environmental Engineering | Urban and Rural Construction of Urban Environmental Engineering |
| 12 | School of Materials Science and Engineering | Materials of Mechanical Engineering | Materials of Mechanical Engineering |
| Road Material Science and Engineering | Road Material Science and Engineering | ||
| 13 | School of Politics & Administration | Environment and Social Development | Environment and Social Development |
| 14 | School of Sciences | Computational Structural Mechanics | Computational Structural Mechanics |
CHANG'AN UNIVERSITY Middle-section of Nan'er Huan Road Xi'an, ShaanXi Province, 710064, China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504