| English-Medium Undergraduate Programs | |||
| No. | School Name | Discipline | Major |
| 1 | School of Construction Machinery | Mechanical Engineering | Mechanical Engineering |
| 2 | School of Economics and Management | Business Administration | Business Administration |
| Marketing | Marketing | ||
| International Economics and Trade | International Economics and Trade | ||
| 3 | Information Engineering School | Electronic Information | Electronic Information Engineering |
| 4 | School of Science and Resources | Geology | Mineral Resource Exploration Engineering |
| 5 | School of Civil Engineering | Civil Engineering | Civil Engineering |
| English-Medium Master Programs | ||||||
| No. | School Name | Major | Research Field | |||
| 1 | School of Highway | Communication and Transportation Engineering | Subgrade and Pavement Engineering | |||
| Route Engineering | ||||||
| Civil Engineering | Bridge Enigneering | |||||
| Geotechnical Engineering | ||||||
| Tunnel Engineering | ||||||
| 2 | School of Construction Machinery | Mechanical Engineering | Mechanical Manufacturing and Automation | |||
| Mechatronic Engineering | ||||||
| Mechanical Design and Theory | ||||||
| Engineering Machinery | ||||||
| 3 | School of Economics and Management | Business Administration | Business Management | |||
| Accounting | ||||||
| Tourism Management | ||||||
| Logistics Engineering | Logistics Planning and Management | |||||
| Logistics Economy and Policy | ||||||
| Logistics Enterprise Management | ||||||
| 4 | School of Electronic and Control Engineering | Communication and Transportation Engineering | Traffic Information Engineering and Control | |||
| Electrical Engineering | Electric Machines and Electric Apparatus | |||||
| Power System and Its Automation | ||||||
| Power Eletronics and Power Drives | ||||||
| Control Science and Engineering | Control Theory and Control Engineering | |||||
| Pattern Recognition and Intelligent System | ||||||
| Intelligent Detection and Automation Equipment | ||||||
| Intelligent Perception and Computing | ||||||
| 5 | Information Engineering School | Information and Communication Engineering | Broadband Wireless Communication Theory and Technology | |||
| Key Technologies for Information Security and Communication in vehicular network | ||||||
| Smart Road Big Data Analysis and Intelligent Detection Technology | ||||||
| Electromagnetic Detection and Information Processing Technology | ||||||
| Computer Science and Technology | Intelligent Computing and Machine Vision | |||||
| Distributed Sensing and Collaborative Computing | ||||||
| Cloud Computing and Big Data | ||||||
| Virtual Reality and Human-Computer Interaction | ||||||
| Transportation Engineering | Traffic Information Engineering and Control | |||||
| Information Management and Information Systems | ||||||
| Software Engineering | Software Architecture for Big Data Processing | |||||
| Software Engineering Method of Traffic Service Computing | ||||||
| Cyberspace Security | Cryptography Theory and Its Application | |||||
| Transportation Internet of Things Security | ||||||
| Network Behavior Security | ||||||
| 6 | School of Geological Engineering and Geomatics | Geophysics | Solid Earth Physics | |||
| Civil Engineering | Geotechnical Engineering | |||||
| Surveying and mapping science and technology | Geodesy and Survey Engineering | |||||
| Cartography and Geographic Information Engineering | ||||||
| Photogrammetry and Remote Sensing | ||||||
| Resource and Environmental Remote Sensing | ||||||
| Geological Resources and Geological Engineering | Geological Engineering | |||||
| Geodetection and Information Technology | ||||||
| 7 | School of Science and Resources | Geography | Cartography Theory and Technology | |||
| Geographic Information Analysis and Service | ||||||
| Remote Sensing Evaluation and Monitoring of Resources and Environment | ||||||
| Landscape Ecology and Ecological Environment Evaluation | ||||||
| Geographical Information Simulation | ||||||
| Geology | Mineralogy, Petrology, Mineral Deposit Geology | |||||
| Geochemistry | ||||||
| Paleontology and Stratigraphy | ||||||
| Tectonics Geology | ||||||
| Quaternary Geology | ||||||
| Geo-information System | ||||||
| Land Engineering | ||||||
| 8 | School of Civil Engineering | Civil Engineering | Geotechnical Engineering | |||
| Structural Engineering | ||||||
| Disaster Prevention and Mitigation Engineering | ||||||
| 9 | School of Architecture | Architecture | Architectural Design | |||
| Urban Design | ||||||
| Architectural Technical Design | ||||||
| Urban and Rural Planning | Theory and Method of Urban and Rural Planning | |||||
| History of Urban and Rural Development and Heritage Protection | ||||||
| 10 | School of Environmental Sciences and Engineering | Environmental Science and Engineering | Environmental Science | |||
| Environmental Engineering | ||||||
| Environmental Geology | ||||||
| Hydraulic Engineering | Hydrology and Water Resources | |||||
| Groundwater Science and Engineering | ||||||
| Water Conservancy and Hydropower Engineering | ||||||
| Hydraulics and River Dynamics | ||||||
| English-Medium Ph.D Programs | |||
| No. | School Name | Major | Research Field |
| 1 | School of Highway | Communication and Transportation Engineering | Subgrade and Pavement Engineering |
| Route Engineering | |||
| Civil Engineering | Brige Enigneering | ||
| Geotechnical Engineering | |||
| Tunnel Engineering | |||
| 2 | School of Construction Machinery | Mechanical Engineering | Mechanical Manufacture and Automation |
| Mechatronic Engineering | |||
| Mechanical Design and Theory | |||
| Engineering Machinery | |||
| 3 | School of Electronic and Control Engineering | Traffic Information Engineering and Control | Traffic Information Engineering & Control |
| 4 | School of Information Engineering | Transportation Engineering | Traffic Information Engineering & Control |
| Information Management and Information Systems | |||
| 5 | School of Geological Engineering and Geomatics | Geophysics | Solid Earth Physics |
| Civil Engineering | Geotechnical Engineering | ||
| Geological Resources and Geological Engineering | Geological Engineering | ||
| Geodetection and Information Technology | |||
| Surveying and Mapping Science and Technology | Geodesy and Survey Engineering | ||
| Cartography and Geographic Information Engineering | |||
| Photographical Survey and Remote Sensing | |||
| Resource and Environmental Remote Sensing | |||
| 6 | School of Science and Resources | Geology | Mineralogy, Petrology, Mineral Deposit Geology |
| Geochemistry | |||
| Paleontology and Stratigraphy | |||
| Tectonics Geology | |||
| Quaternary Geology | |||
| Georelational Information System | |||
| Soil Engineering Science | |||
| 7 | School of Civil Engineering | Civil Engineering | Geotechnical Engineering |
| Structural Engineering | |||
| 8 | School of Environmental Sciences and Engineering | Environmental Science and Engineering | Environmental Science |
| Environmental Engineering | |||
| Hydraulic Engineering | Sustainable Development and Utilization of Water Resources in Arid Areas | ||
| Groundwater and Environment in Arid Area | |||
| Hydrological Ecology and Water Security in Arid Areas | |||
| Hydraulic and Hydro-Power Engineering | |||
| Hydraulics and River Dynamics | |||
CHANG'AN UNIVERSITY Middle-section of Nan'er Huan Road Xi'an, ShaanXi Province, 710064, China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504