Methods of Admission
ⅠExemption from Entrance Examinations and Admission
To satisfy the requirements for entrance to Jinan University, all the applicants are required to
(1) have a written record of good conduct and good health.
(2) have graduated from an overseas senior high school or reached the equivalent level of education;
(3) for overseas Chinese applicants and foreign students of Chinese origin, have been recommended by the nearest Chinese Embassy (Consulate) or Office of the chargé d'affaires or by any member of overseas Chinese Organizations, overseas Chinese schools, or any respected members from overseas Chinese circles;
(4) for foreign students, apply through application in person with two teachers as referees;
(5) have scored Grade 5 (overall score of 180) or above in HSK if applying for programs instructed in the Chinese language; non-native English-speaking applicants applying for programs taught in English have to satisfy one of the following requirements:
IELTS: overall score of 5.5 (with at least 5 in each section)
TOEFL IBT:overall score of 80
SAT:overall score of 1400
ⅡAdmission Procedures
The following documents have to be submitted to the Admissions Office.
(a) Application Form.
(b) A copy of our current passport.
(c) For overseas Chinese students, a copy of the notarized and authenticated certificate issued by the Chinese Embassy (Consulate) to certify the holders' obtainment of long-term or permanent right of residence in a foreign country for over two years is required.
(d) A senior high school diploma, grade reports for each school year and final/latest academic transcript(s) / examination results (all of them should be notarized by the nearest Chinese Embassy or Consulate).
(e)Public examination results in detail e.g. GCSE, IB, including in the case of GCE AL / AS level, the Statement of Results which shows the numerical scores achieved.
(f) Language certificate
(g) Personal statement (Self-introduction).
(h) Two reference letters, to be completed by your school principal or teacher (in the case the reference letter is given to you by your school in a sealed envelope).
(I) For all applicants, one recent photo (head-shot, bare headed). Size is 1.5 inches or 3.81 centimeters.
Note: All non-Chinese and non-English school reports and diplomas should be translated into either Chinese or English and notarized by Chinese Embassy or Consulate.
ⅢEntrance Scholarship
1. Chinese Government Scholarship
2. Guangdong Government Outstanding International Student Scholarship Program
This program has been set up to support students from different countries or regions who are applying for undergraduate admission to JNU. The scholarship is awarded on the basis of academic merits as well as consideration of non-academic achievements.
3. Jinan University Outstanding Scholarship
This scholarship has been set up by Jinan University to be awarded to full-time foreign students and overseas Chinese who have excellent school performances. The most outstanding students can get RMB 15,000 to 30,000 scholarships for the first academic year. There are RMB 120,000 to 180,000 scholarships for the best students during their 4 to 6 academic years.
Ⅳ Fee
1. Application Fee: RMB 500 / person.
2.Tuition Fee: (RMB / yr)
Arts Programs | International School | Other Programs | ||||
International Economics and Trade, Finance,Journalism (International Journalism ) | Accounting (CPA Canada) | Pharmacy,Food Quality and Safety,Computer Science and Technology | Clinical Medicine | |||
Foreign student | 24000-29000 | 28000 | 32000 | 30000 | 34000 | 19000-25000 |
Overseas Chinese | 10000 | 12000 | 18000 | 14000 | 16000 | 6060-7660 |
3. Accommodation Expense (RMB/ yr):
Shipai Campus | Panyu Campus | Zhuhai Campus | Shenzhen Campus | Guangyuan Dong Campus |
2200-4000 | 1800 | 3500 | 2600 | 6000-9800 |
The above costs are subject to the appraisal of the Price Bureau of Guangdong Province.
A Table of Undergraduate Programs
College and location | Program | Length of Schooling(Yrs) |
InternationalSchool (Panyu Campus) | International Economics and Trade | 4 |
Accounting(CPA Canada) | ||
Finance | ||
Pharmacy | ||
Computer Science and Technology | ||
InternationalSchool (Shipai Campus) | Journalism(International Journalism) | 4 |
Food Quality and Safety | ||
Clinical Medicine | 6 | |
Clinical Medicine(M.B.B.S) | ||
College of Economics (Panyu Campus) | Economics(Investment Economics) | 4 |
Finance | ||
International Economics and Trade | ||
Public Finance | ||
Taxation | ||
Economics Statistics | ||
Economics Statistics(Actuary) | ||
ManagementSchool (Panyu Campus) | Business Administration | 4 |
Logistics Management | ||
Accounting | ||
Marketing | ||
Tourism Management | ||
Financial Management | ||
Human Resource Management | ||
Electronic Business | ||
College of Public Management /College of Emergency Management (Panyu Campus) | Public Affairs Management(Emergency Management) | 4 |
Public Administration | ||
College of Foreign Studies (Panyu Campus) | English Language and Literature | 4 |
Business English | ||
Japanese Language and Literature | ||
French Language and Literature | ||
Journalism and CommunicationSchool (Shipai Campus) | Journalism (International Journalism) | 4 |
Advertising (Digital Media and Advertising Creative) | ||
Broadcasting and TV | ||
Internet and New Media | ||
The Arts of Announcing and Anchoring | ||
College of Liberal Arts (Shipai Campus) | Chinese Language and Literature (Teacher-training) | 4 |
History | ||
History (Teacher-training) | ||
Theatre Film and TV Literature | ||
LawSchool /IntellectualPropertySchool (Panyu Campus) | Law | 4 |
Intellectual Property | ||
College of International Relations(Panyu Campus) | International Politics | 4 |
International Affairs and Relations | ||
College of Environment (Panyu Campus) | Environmental Science | 4 |
Environmental Engineering | ||
Water Science and Engineering | ||
College of Science and Engineering (Shipai Campus) | Applied Physics | 4 |
Information Engineering | ||
Opto-Electronics Information Science and Engineering | ||
Materials Physics | ||
Food Quality and Safety | ||
Food Science and Engineering | ||
College of Mechanics and Construction Engineering (Shipai Campus) | Engineering Mechanics | 4 |
Civil Engineering | ||
Architecture | 5 | |
College of Chemistry and Materials Science (Panyu Campus) | Applied Chemistry | 4 |
Chemistry Engineering and Technology | ||
Materials Science and Engineering | ||
Macromolecular Materials and Engineering | ||
Collegeof Information Science and Technology (Panyu Campus) | Mathematics and Applied Mathematics | 4 |
Software Engineering | ||
Information and Computer Science | ||
Information Management and Information Systems | ||
Electronic Information Engineering | ||
Telecommunication Engineering | ||
Computer Science and Technology | ||
Electronic Science and Technology | ||
Network Engineering | ||
College of Cyber Security (Panyu Campus) | Cyber Security | 4 |
College of Life Science and Technology (Shipai Campus) | Biomedical Engineering | 4 |
Ecology | ||
Biotechnology | ||
Biological Science | ||
Faculty of Medical Science (Shipai Campus) | Clinical Medicine | 6 |
School of Oral Medicine (Shipai Campus) | Oral Medicine | 5 |
School of Traditional Chinese Medicine (Shipai Campus) | Chinese Medicine | 5 |
School of Nursing (Shipai Campus) | Nursing | 4 |
College of Pharmacy (Panyu Campus) | Pharmacy | 4 |
Traditional Chinese Pharmacology | ||
Biopharmaceutical | ||
ArtsCollege (Shipai Campus) | Fine Arts(Appreciation of Chinese Calligraphy and Chinese Painting) | 4 |
Animation | ||
Theatre Film and TV Directing (Film and TV Script Writing and Directing) | ||
Musicology(Piano Performance) | ||
Musicology(Composition and Computer Music Production) | ||
College of Physical Education (Shipai Campus) | Physical Education | 4 |
InternationalBusinessSchool (Zhuhai Campus) | Business Administration | 4 |
Financial Management | ||
Marketing | ||
International Economics and Trade | ||
International Business | ||
Finance (Financial Engineering) | ||
College of Humanities (Zhuhai Campus) | Public Administration(Urban-Management) | 4 |
Law (Lawyer) | ||
Chinese Language and Literature (Editing and Publishing) | ||
Chinese Language and Literature (Senior Secretary) | ||
Advertising (Internet and New Media) | ||
Culture Industry Management | ||
Electrical InformationCollege (Zhuhai Campus) | Packaging Engineering | 4 |
Software Engineering | ||
Electrical Engineering and Automation | ||
Electronic and Information Engineering | ||
Information Security | ||
Automation | ||
Internet of Things Engineering | ||
Industrial Engineering | ||
School of Translation Studies (Zhuhai Campus) | Translation and Interpreting | 4 |
ShenzhenTourismCollege (Shenzhen Campus) | Tourism Management | 4 |
Hospitality Management | ||
Exhibition Economy and Management | ||
Business English | ||
College of Chinese Language and Culture (Guangyuandong Campus) | Teaching Chinese to Speakers of Other Languages | 4 |
Chinese | ||
Overseas Chinese Education | ||
Overseas Chinese Education((Language Education of Preschool Children) | ||
Chinese(Business Chinese) | ||
Chinese(Tourism Chinese) | ||
Chinese(Chinese Language & Culture) |
Note:Place of registration is subject to change, please follow the admission notice.
Admissions Office, Jinan University, Guangzhou, Guangdong, P.R.China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504