1. Non-degree Program
Chinese Language
Short-term Program
2. Degree Programs
Bachelor
taught in Chinese
COLLEGE | BACHELOR's DEGREE PROGRAMS | Language of Instruction | Length of Schooling | Tuition Fee ( RMB per Academic year) |
School of Materials Science and Engineering | Material Physics | Chinese | 4 | 24000 |
Metallurgy Engineering | Chinese | 4 | 24000 | |
Metallic Materials Engineering | Chinese | 4 | 24000 | |
Inorganic Nonmetallic Materials Engineering | Chinese | 4 | 24000 | |
Macromoleecular Materials & Engineering | Chinese | 4 | 24000 | |
Electronic Science & Technology | Chinese | 4 | 24000 | |
School of Management | Management Science | Chinese | 4 | 24000 |
Information Management & Information System | Chinese | 4 | 24000 | |
Project Management | Chinese | 4 | 24000 | |
Business Administration | Chinese | 4 | 24000 | |
Accounting | Chinese | 4 | 24000 | |
Financial Management | Chinese | 4 | 24000 | |
Human Resource Management | Chinese | 4 | 24000 | |
Logistics Management | Chinese | 4 | 24000 | |
School of Mechatronic Engineering and Automation | Mechanical Engineering | Chinese | 4 | 24000 |
Industrial Design | Chinese | 4 | 24000 | |
Measuring & control Technology & Instruments | Chinese | 4 | 24000 | |
Electric Engineering & Automation | Chinese | 4 | 24000 | |
Automation | Chinese | 4 | 24000 | |
Packaging Engineering | Chinese | 4 | 24000 | |
Industrial Engineering | Chinese | 4 | 24000 | |
School of Economics | Economics | Chinese | 4 | 24000 |
Finance and Banking | Chinese | 4 | 24000 | |
International Economics & Trade | Chinese | 4 | 24000 | |
College of Fine Arts | Architecture Arts (5 years) | Chinese | 5 | 39000 |
Urban Planning | Chinese | 4 | 32000 | |
Fine Arts | Chinese | 4 | 32000 | |
Oil Painting | Chinese | 4 | 32000 | |
Chinese Painting | Chinese | 4 | 32000 | |
Sculpture (5 years) | Chinese | 5 | 32000 | |
Visual Communication Design | Chinese | 4 | 32000 | |
Environmental Design | Chinese | 4 | 32000 | |
School of Life Sciences | Food Science & Engineering | Chinese | 4 | 24000 |
Biological engineering | Chinese | 4 | 24000 | |
Department of Civil Engineering | Civil Engineering | Chinese | 4 | 24000 |
College of Liberal Arts | Chinese Language and Literature | Chinese | 4 | 21000 |
Teaching Chinese as a Foreign Language | Chinese | 4 | 21000 | |
History | Chinese | 4 | 21000 | |
Shanghai Film Academy | Journalism | Chinese | 4 | 21000 |
Broadcast & TV Journalism | Chinese | 4 | 21000 | |
Advertising | Chinese | 4 | 21000 | |
Digital media | Chinese | 4 | 21000 | |
Radio and Television Editing & Directing | Chinese | 4 | 32000 | |
Art and Science | Chinese | 4 | 32000 | |
School of Computer Engineering & Science | Computer Science & Technology | Chinese | 4 | 24000 |
College of Science | Mathematics & Applied Mathematics | Chinese | 4 | 24000 |
Information & Computing Science | Chinese | 4 | 24000 | |
Applied Physics | Chinese | 4 | 24000 | |
Applied Chemistry | Chinese | 4 | 24000 | |
Theoretical & Applied Mathematics | Chinese | 4 | 24000 | |
Micro-electronics | Chinese | 4 | 24000 | |
Electronic Information Science & Technology | Chinese | 4 | 24000 | |
School of Sociology and Political Science | Sociology | Chinese | 4 | 21000 |
Social Work | Chinese | 4 | 21000 | |
Law School | Law | Chinese | 4 | 21000 |
College of International Exchange | Chinese Language (for International students) | Chinese | 4 | 21000 |
School of Environmental and Chemical Engineering | Chemical Engineering & Technology | Chinese | 4 | 24000 |
Environmental Engineering | Chinese | 4 | 24000 | |
School of Social Sciences (School of Marxism) | Philosophy | Chinese | 4 | 21000 |
School of Communications and Information Engineering | Electronic Information Engineering | Chinese | 4 | 21000 |
Telecommunications Engineering | Chinese | 4 | 21000 | |
Bio-medical Engineering | Chinese | 4 | 21000 | |
Department of Library, Information and Archives | Archive Science | Chinese | 4 | 21000 |
School of Foreign Languages | English | Chinese | 4 | 21000 |
Japanese | Chinese | 4 | 21000 | |
School of Digital Arts | Music | Chinese | 4 | 32000 |
Animation | Chinese | 4 | 32000 | |
Digital Media Art | Chinese | 4 | 32000 |
Taught in English
COLLEGE | BACHELOR's DEGREE PROGRAMS | Language of Instruction | Length of Schooling | Tuition Fee ( RMB per Academic year) |
Sydney Institute of Language and Commerce(SILC)
(Location: Jiading Campus) | Business Administration | English | 4 | 29800 |
| International Economics & Trade | English | 4 | 29800 |
Master
MASTER’S DEGREE PROGRAMS | Language of Instruction | Length of Schooling | Tuition Fee ( RMB per Academic year) |
Polymeric Chemistry and Physics | Chinese | 2.5 | 29000 |
Material Science & Engineering | Chinese | 2.5 | 29000 |
Metallurgical Engineering | Chinese | 2.5 | 29000 |
Microelectronics & Solid State Electronics | Chinese | 2.5 | 29000 |
Management Science and Engineering | Chinese | 2.5 | 29000 |
Corporate Management | Chinese | 2.5 | 29000 |
Corporate Management | English | 2.5 | 36250 |
Corporate Management | Chinese | 2.5 | 29000 |
Professional Accounting | Chinese | 2 | 29000 |
Finance | Chinese | 2 | 29000 |
Mechanical Manufacture and Automation | Chinese | 2.5 | 29000 |
Mechatronic Engineering | Chinese | 2.5 | 29000 |
Mechanical Design and Theory | Chinese | 2.5 | 29000 |
Precision Instruments and Mechanism | Chinese | 2.5 | 29000 |
Measurement Metering & Instruments | Chinese | 2.5 | 29000 |
Motor and Electric Appliances | Chinese | 2.5 | 29000 |
Control Theory & Engineering | Chinese | 2.5 | 29000 |
Increased Material Manufacturing and Tissue Repair | Chinese | 2.5 | 29000 |
Theoretical Economics | Chinese | 2.5 | 29000 |
Applied Economics | Chinese | 2.5 | 29000 |
International Trade | Chinese | 2.5 | 29000 |
International Trade | English | 2.5 | 36250 |
China Study-Economics | English | 2.5 | 36250 |
Statistics (Economics) | Chinese | 2.5 | 29000 |
Artistic Theory | Chinese | 3 | 39000 |
Fine Arts | Chinese | 3 | 39000 |
Design | Chinese | 3 | 39000 |
Biology | Chinese | 3 | 29000 |
Ecology | Chinese | 3 | 29000 |
Biological chemical Engineering | Chinese | 3 | 29000 |
Food Science | Chinese | 3 | 29000 |
Civil Engineering | Chinese | 2.5 | 29000 |
Chinese Language and Literature | Chinese | 3 | 26000 |
Culture Studies | Chinese | 3 | 26000 |
Chinese History | Chinese | 3 | 26000 |
World History | Chinese | 3 | 26000 |
Global Science | Chinese | 3 | 26000 |
Teaching Chinese as a Foreign Language | Chinese | 2 | 26000 |
China Study-History | English | 2.5 | 32500 |
International Relations and Diplomacy | English | 3 | 32500 |
Asian Demographic Research | English | 2.5 | 32500 |
Journalism & Communication | Chinese | 3 | 26000 |
Artistic Theory | Chinese | 3 | 39000 |
Theater and Chinese Traditional Opera Studies | Chinese | 3 | 39000 |
Film Studies | Chinese | 3 | 39000 |
Radio and Television Art Studies | Chinese | 3 | 39000 |
Digital Media Creative Engineering | Chinese | 2.5 | 29000 |
Computer Science & Technology | Chinese | 2.5 | 29000 |
Soft Engineering | Chinese | 2.5 | 29000 |
Mathematics | Chinese | 3 | 29000 |
Physics | Chinese | 3 | 29000 |
Chemistry | Chinese | 3 | 29000 |
System Science | Chinese | 3 | 29000 |
Statistics (Science) | Chinese | 3 | 29000 |
Sociology | Chinese | 3 | 26000 |
Anthropology | Chinese | 3 | 26000 |
Demography/Demology | Chinese | 3 | 26000 |
Folklore | Chinese | 3 | 26000 |
Administrative Management | Chinese | 3 | 26000 |
China Study-Sociology | English | 2.5 | 32500 |
Global Local MBA | English | 2 | 74000 |
The Science of Law | Chinese | 3 | 26000 |
Business Law of China | English | 2 | 32500 |
Chemistry Engineering & Technique | Chinese | 2.5 | 29000 |
Nuclear Science and Technology | Chinese | 2.5 | 29000 |
Environmental Science & Engineering | Chinese | 2.5 | 29000 |
Political Economics | Chinese | 3 | 26000 |
Marxist Theory | Chinese | 3 | 26000 |
Information and Communication Engineering | English | 3 | 36250 |
Circuits & Systems | Chinese | 2.5 | 29000 |
Electromagnetic Fieds & Microwave Technology | Chinese | 2.5 | 29000 |
Communication & Information System | Chinese | 2.5 | 29000 |
Signal & Information Process | Chinese | 2.5 | 29000 |
Electronics and Communication Engineering | Chinese | 2.5 | 29000 |
Biomedical Engineering | Chinese | 2.5 | 29000 |
Library | Chinese | 3 | 29000 |
Information Science | Chinese | 3 | 29000 |
Archive Science | Chinese | 3 | 29000 |
English Language and Literature | English | 3 | 26000 |
Japanese Language & Literature | Japanese | 3 | 26000 |
Foreign Linguistics & Applied Linguistics | English / Japanese | 3 | 26000 |
Music- Dancology | Chinese | 3 | 39000 |
Art Design | Chinese | 3 | 39000 |
Doctor
COLLEGE | Doctoral DEGREE PROGRAMS | Language of Instruction | Length of Schooling | Tuition Fee ( RMB per Academic year) |
School of Materials Science and Engineering | Material Physics and Chemistry | Chinese/ English | 3 | 36000 |
| Material Science | Chinese/ English | 3 | 36000 |
| material processing | Chinese/ English | 3 | 36000 |
| Material Chemistry | Chinese/ English | 3 | 36000 |
| Metallurgical Physical Chemistry | Chinese/ English | 3 | 36000 |
| Ferro-metallurgy | Chinese/ English | 3 | 36000 |
| Non-ferrous Metallurgy | Chinese/ English | 3 | 36000 |
School of Management | Management Science & Engineering | Chinese/ English | 3 | 36000 |
School of Mechatronic Engineering and Automation | Electric Engineering & Automation | Chinese/ English | 3 | 36000 |
| Mechatronic Engineering | Chinese/ English | 3 | 36000 |
| Mechanical Design and Theory | Chinese/ English | 3 | 36000 |
| industrial engineering | Chinese/ English | 3 | 36000 |
| Power Electronics and Electrical Transmission | Chinese/ English | 3 | 36000 |
| Control Science and Engineering | Chinese/ English | 3 | 36000 |
| Control Theory and Engineering | Chinese/ English | 3 | 36000 |
| Measure Technology and Automation Device | Chinese/ English | 3 | 36000 |
| System Engineering | Chinese/ English | 3 | 36000 |
| Pattern Recognition and Intelligent System | Chinese/ English | 3 | 36000 |
School of Economics | Finance | Chinese/ English | 3 | 36000 |
| Industrial Economics | Chinese/ English | 3 | 36000 |
| International Trade | Chinese/ English | 3 | 36000 |
| Statistical Analysis and Quantity | Chinese/ English | 3 | 36000 |
College of Fine Arts | The Artistic Theory | Chinese | 3 | 42000 |
| Fine Arts | Chinese | 3 | 42000 |
| Design Science | Chinese | 3 | 42000 |
Department of Civil Engineering | Structure Engineering | Chinese | 3 | 36000 |
College of Liberal Arts | Chinese language and Philology | Chinese | 3 | 29000 |
| China Classical Philology | Chinese | 3 | 29000 |
| Ancient Chinese Literature | Chinese | 3 | 29000 |
| Chinese Modern Literature | Chinese | 3 | 29000 |
| Comparative literature and world literature | Chinese/ English | 3 | 29000 |
| Cultural Studies | Chinese/ English | 3 | 29000 |
| China history | Chinese/ English | 3 | 29000 |
| World history | Chinese/ English | 3 | 29000 |
| Global Studies | Chinese/ English | 3 | 29000 |
School of Shanghai film | Journalism | Chinese/ English | 3 | 42000 |
| Communication Science | Chinese/ English | 3 | 42000 |
| The Artistic Theory | Chinese/ English | 3 | 42000 |
| Drama and Film Studies | Chinese/ English | 3 | 42000 |
School of Computer Engineering & Science | Computer Applications | Chinese/ English | 3 | 36000 |
College of Science | Basic Mathematics | Chinese/ English | 3 | 36000 |
| Computational Mathematics | Chinese/ English | 3 | 36000 |
| Probability and Statistics | Chinese/ English | 3 | 36000 |
| Applied Mathematics | Chinese/ English | 3 | 36000 |
| Operational Research and Cybernetics | Chinese/ English | 3 | 36000 |
| Theoretical Physics | Chinese/ English | 3 | 36000 |
| Condensed Matter Physics | Chinese/ English | 3 | 36000 |
| Optics | Chinese/ English | 3 | 36000 |
| Radio Physics | Chinese/ English | 3 | 36000 |
School of Sociology and Political Science | Sociology | Chinese/ English | 3 | 29000 |
| Demography/Demology | Chinese /English | 3 | 29000 |
| Anthropology | Chinese /English | 3 | 29000 |
| Folklore | Chinese /English | 3 | 29000 |
| Urban social management | Chinese /English | 3 | 29000 |
| Social work and social policy | Chinese /English | 3 | 29000 |
School of Environmental and Chemical Engineering | Environmental Science | Chinese /English | 3 | 36000 |
| Environmental Engineering | Chinese /English | 3 | 36000 |
| Environmental Chemistry | Chinese /English | 3 | 36000 |
Ideological and Political Education | Chinese /English | 3 | 29000 | |
School of Communications and Information Engineering | Communication and Information Systems | Chinese /English | 3 | 36000 |
| Signal and Information Processing | Chinese /English | 3 | 36000 |
| Bioinformatics and system biology | Chinese /English | 3 | 36000 |
Department of Library, Information and Archives | Information Resources Management | Chinese /English | 3 | 36000 |
School of Foreign Languages | Language Culture and World Civilization | English | 3 | 29000 |
ShangHai University 99 ShangDa Road, BaoShan District, ShangHai City,China
Phone:http://www.apply.shu.edu.cn/sys/web/Accommodation.asp?id=47
Fax:
Zip:200444
QQ: