No. | Code | Program | School |
1 | 81501 | Hydrology and Water Resources | School of Water Resources |
2 | 81502 | Hydraulics and River Dynamics | |
3 | 81503 | Hydraulic Structure Engineering | |
4 | 81505 | Port, Coast and Offshore Engineering | |
5 | 82802 | Agricultural Water and Soil Engineering | |
6 | 87100 | Management Science and Engineering (Master of Engineering) | |
7 | 0815Z1 | Urban Water Affairs Engineering and Management | |
8 | 0815Z2 | Ecological Water Conservancy and Landscape Art | |
9 | 81401 | Geotechnical Engineering | School of Resources & Environment |
10 | 81801 | Mineral Prospecting | |
11 | 81802 | Geo-detection and Information Technology | |
12 | 81803 | Geological Engineering | |
13 | 90707 | Water and Soil Conservation & Desertification Control | |
14 | 80104 | Engineering Mechanics | School of Civil Engineering & Communication |
15 | 81402 | Structural Engineering | |
16 | 81403 | Municipal Engineering | |
17 | 81405 | Disaster Prevention and Reduction Engineering & Protective Engineering | |
18 | 81406 | Bridge and Tunnel Engineering | |
19 | 0814Z1 | Underground Construction Engineering | |
20 | 0814Z2 | Civil Engineering Construction and Management | |
21 | 80201 | Mechanical Manufacture and Automation | School of Mechanical Engineering |
22 | 80202 | Mechanical and Electronic Engineering | |
23 | 80203 | Mechanical Design and Theory | |
24 | 80204 | Vehicle Engineering | |
25 | 0802Z1 | Material Formation and Control Engineering | |
26 | 80702 | Thermal Engineering | School of Electrical Engineering |
27 | 80703 | Dynamic Machinery and Engineering | |
28 | 80704 | Fluid Machinery and Engineering | |
29 | 81101 | Control Theory and Engineering | |
30 | 81102 | Detection Technology and Automatic Equipment | |
31 | 81104 | Pattern Recognition and Intelligent System | |
32 | 81504 | Water Resources and Hydropower Engineering | |
33 | 82804 | Agricultural Electricity and Automation | |
34 | 81404 | Heat, Gas Supply, Ventilating and Air Conditioner Engineering | School of Environment & Municipal Engineering |
35 | 82803 | Agricultural Bio-Environment and Energy | |
36 | 83002 | Environmental Engineering | |
37 | 20106 | Population, Resources and Environment Economics | School of Management & Economics |
38 | 120100 | Management Science and Engineering | |
39 | 120201 | Accounting | |
40 | 120202 | Business Management | |
41 | 120203 | Tourism Management | |
42 | 120204 | Technical Economy and Management | |
43 | 70103 | Probability and Mathematical Statistics | |
44 | 70104 | Applied Mathematics | School of Mathematics & Information Science |
45 | 81203 | Technology of Computer Application | School of Information Engineering |
46 | 83500 | Software Engineering | |
47 | 30501 | Marxism Study | School of Ideological and Political Education |
48 | 30505 | Ideological and Political Education |
No.36,Beihuan Road,Zhengzhou,Henan,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ: