No. | Code | Program | School |
1 | 81101 | Water Resources and Hydropower Engineering (1. Plan and Design of Water Resources and Hydropower Engineering 2. Construction and Management of Water Resources and Hydropower Engineering) | School of Water Resources |
2 | 81101 | Water Resources and Hydropower Engineering (Second Bachelor’s Degree) | School of Water Resources |
3 | 80801 | Water Resources and Hydropower Engineering (Outstanding Bachelor’s Degree) | School of Water Resources |
4 | 120103 | Project Management (1. Water Resources Project Construction Management 2. Water Resources Project Immigration Management ) | School of Water Resources |
5 | 120103 | Project Management (Second Bachelor’s Degree) | School of Water Resources |
6 | 120105 | Construction Cost | School of Water Resources |
7 | 82305 | Agricultural Water Conservancy Engineering | School of Water Resources |
8 | 81102 | Hydrology and Water Resources Engineering | School of Water Resources |
9 | 81102 | Hydrology and Water Resources Engineering | School of Water Resources |
10 | 81103 | Port Navigation Channel and Coastal Engineering | School of Water Resources |
11 | 81103 | Port Navigation and Coast Engineering (1. Port Navigation Channel and Coast Engineering 2. Port Navigation Channel and River Engineering Outstanding Engineering Plans ) | School of Water Resources |
12 | 81401 | Geological Engineering (Engineering Geology) | School of Resources & Environment |
13 | 81401 | Geological Engineering (Engineering Geophysics) | School of Resources & Environment |
14 | 81401 | Geological Engineering (Disaster Management) | School of Resources & Environment |
15 | 81401 | Geological Engineering (Engineering Geology) | School of Resources & Environment |
16 | 81001 | Civil Engineering (Geotechnical and Underground Construction | School of Resources & Environment |
17 | 70503 | Human Geography and the Management of Urban and Rural Planning (1. Land Development Urban and Rural Planning 2. Resources Environment Urban and Rural Planning) | School of Resources & Environment |
18 | 70504 | Geographic Information Science | School of Resources & Environment |
19 | 81201 | Geomatics Engineering | School of Resources & Environment |
20 | 81001 | Civil Engineering (1. Building Structure 2. Construction and Management of Building Project) | School of Civil Engineering & Communication |
21 | 80102 | Engineering Mechanics (Engineering Structure Analysis and Optimal Design) | School of Civil Engineering & Communication |
22 | 81202 | Traffic Engineering | School of Civil Engineering & Communication |
23 | 80406 | Inorganic Non-metallic Materials Engineering | School of Civil Engineering & Communication |
24 | 081303T | Science and Engineering of Resource Recycling | School of Civil Engineering & Communication |
25 | 81002 | Building Environment and Energy Application (Building Energy Saving) | School of Civil Engineering & Communication |
26 | 081006T | Road Bridge and River Cross Engineering | School of Civil Engineering & Communication |
27 | 80202 | Mechanical Design & Manufacture and Automation (1. Earth Moving Machinery 2. Crane Machine 3. VehicleEngineering 4. Mechanical Electronic Engineering) | School of Mechanical Engineering |
28 | 80203 | Materials Processing and Control Engineering (1. Mould 2. Welding) | School of Mechanical Engineering |
29 | 80301 | Measurement & Control Technology and Instrument (1. Computer Measurement and Control Technology 2. Precision Instruments and Meters Technology ) | School of Mechanical Engineering |
30 | 81801 | Traffic and Transportation (1. Automotive Application Engineering 2. Automotive Service Engineering) | School of Mechanical Engineering |
31 | 80501 | Energy and Power Engineering (Hydropower Engineering) | School of Electric Power |
32 | 80501 | Energy and Power Engineering (Hydropower Engineering Second Bachelor’s Degree) | School of Electric Power |
33 | 80501 | Energy and Power Engineering ( Hydropower Engineering Outstanding Engineers Plan) | School of Electric Power |
34 | 80501 | Energy and Power Engineering (Thermal Energy and Power Engineering) | School of Electric Power |
35 | 80501 | Energy and Power Engineering (Thermal Energy and Power Engineering Outstanding Engineering Plan) | School of Electric Power |
36 | 80601 | Electrical Engineering and Its Automation (1. Electric Power System and Automation 2. Smart Grid Technology ) | School of Electric Power |
37 | 80601 | Electric Engineering and Its Automation (Second Bachelor’s Degree) | School of Electric Power |
38 | 80601 | Electric Engineering and Its Automation (Outstanding Engineers Plans) | School of Electric Power |
39 | 80801 | Automation | School of Electric Power |
40 | 80702 | Electronic Science and Engineering | School of Electric Power |
41 | 82201 | Nuclear Engineering and Technology | School of Electric Power |
42 | 81003 | Science and Engineering of Water and Wastewater | School of Environment & Municipal Engineering |
43 | 82502 | Environmental Engineering | School of Environment & Municipal Engineering |
44 | 81002 | Building Environment and Energy Engineering (1. Heating Ventilation and Air Conditioning 2. City Gas Engineering) | School of Environment & Municipal Engineering |
45 | 083102K | Fire Engineering | School of Environment & Municipal Engineering |
46 | 70302 | Applied Chemistry (Electric Power Plant Chemistry) | School of Environment & Municipal Engineering |
47 | 80901 | Computer Science and Technology (1. Software Technology 2. Embedded Technology) | School of Information Technology |
48 | 80605 | Computer Science and Technology | School of Information Technology |
49 | 80701 | Electronic and Information Engineering | School of Information Technology |
50 | 80704 | Communication Engineering (1. Computer Communications 2. Wireless Communications) | School of Information Technology |
51 | 080714T | Electronic Information Science and Technology | School of Information Technology |
52 | 80903 | Network Engineering | School of Information Technology |
53 | 20101 | Economics | School of Management & Economics |
54 | 120203K | Accounting | School of Management & Economics |
55 | 20401 | International Economics & Trade | School of Management & Economics |
56 | 20102 | International Economics & Trade (International Trade Practicing) | School of Management & Economics |
57 | 120701 | Industrial Engineering | School of Management & Economics |
58 | 120102 | Information Management & Information System | School of Management & Economics |
59 | 120202 | Marketing | School of Management & Economics |
60 | 120601 | Logistics Management | School of Management & Economics |
61 | 50201 | English (1. English for Science and Technology 2. Business English) | School of Foreign Languages |
62 | 50201 | English | School of Foreign Languages |
63 | 50301 | Teaching Chinese to Speakers of Other Languages | School of Foreign Languages |
64 | 50202 | Russian (1. Business Russian 2. Russian for Science and Technology) | School of Foreign Languages |
65 | 71201 | Statistics | School of Mathematics and Information Science |
66 | 71202 | Applied Statistics | School of Mathematics and Information Science |
67 | 70102 | Information and Computational Science | School of Mathematics and Information Science |
68 | 70101 | Mathematics and Applied Mathematics | School of Mathematics and Information Science |
69 | 030101K | Law | School of Law |
70 | 030101K | Law | School of Law |
71 | 120402 | Public Administration | School of Law |
72 | 120403 | Labor and Social Security | School of Law |
73 | 82801 | Architecture | School of Architecture |
74 | 82802 | Urban Planning | School of Architecture |
75 | 130502 | Visual Communication Design | School of Architecture |
76 | 130503 | Environmental Design | School of Architecture |
77 | 130503 | Public Art | School of Architecture |
78 | 80902 | Software Engineering (1. Java 2. .Net) | School of Software |
79 | 80902 | Software Engineering (Entertainment Software Design) | School of Software |
80 | Accounting by EDP | School of International Education | |
81 | Architecture | School of International Education |
No.36,Beihuan Road,Zhengzhou,Henan,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ: