| 2019 Majors for Bachelor's Degree Program | |||||||
| Discipline category | Department/ Faculty / Institute | Major | Entrance exam subjects | Awarded Degree | Fees | Whether or not allows adjustment of choice | Other Requirements |
| College of Chinese Language and Culture | College of Chinese Language and Culture | Chinese Language (three major fields: Chinese Language Pedagogy, Business Chinese, Chinese Language and Culture) | Audit materials and Chinese comprehensive ability interview | Literature | 24000 | No | |
| Humanities Education | Faculty of Education | Pedagogy | TOGA, writing, English | Pedagogy | 24000 | Yes | |
| School of History | History | TOGA, writing, English | History | 24000 | Yes | ||
| College of Chinese Language and Literature | Chinese Language and Literature | TOGA, writing, English | Literature | 24000 | Yes | ||
| College of Philosophy | Philosophy | TOGA, writing, English | Philosophy | 24000 | Yes | ||
| School of Journalism and Communication | Communication Studies | TOGA, writing, English | Literature | 24000 | No | ||
| School of Foreign Languages and Literatures | English Language | TOGA, writing, English | Literature | 24000 | No | ||
| Japanese Language | TOGA, writing, English | Literature | 24000 | Yes | |||
| Russian Language | TOGA, writing, English | Literature | 24000 | Yes | |||
| Economics and Management | School of Law | Jurisprudence (experimental group for brilliant students) | TOGA, writing, English | Law | 24000 | Yes | |
| School of Economics and Business Administration | Economics | TOGA, writing, English | Economics | 24000 | Yes | Average mark above 70 and no mark below 60 in High school exam | |
| Business Administration | TOGA, writing, English | Management | 24000 | Yes | Average mark above 70 and no mark below 60 in High school exam | ||
| Finance | TOGA, writing, English | Economics | 24000 | Yes | Average mark above 70 and no mark below 60 in High school exam | ||
| Accounting Studies | TOGA, writing, English | Management | 24000 | Yes | Average mark above 70 and no mark below 60 in High school exam | ||
| School of Sociology | Sociology | TOGA, writing, English | Law | 24000 | Yes | ||
| School of Government | Management Science and Engineering (including Management Science, Information Management and MIS majors) | TOGA, writing, English | Management | 27700 | Yes | ||
| Human Resource Management (including Human Resource Management and Public Affairs Management majors) | TOGA, writing, English | Management | 24000 | Yes | |||
| Mathematics and related sciences | School of Mathematical Sciences | Mathematics and Applied Mathematics | TOGA, writing, maths | Science | 27700 | Yes | |
| School of Statistics | Statistics | TOGA, writing, maths | Science | 27700 | No | ||
| Astronomy Department | Astronomy | TOGA, writing, maths | Science | 27700 | Yes | ||
| Department of Physics | Physics | TOGA, writing, maths | Science | 27700 | Yes | ||
| College of Information Science and Technology | Computer Science and Technology | TOGA, writing, maths | Science | 27700 | Yes | ||
| Electronic Information Science and Technology | TOGA, writing, maths | Science | 27700 | Yes | |||
| Biology, Chemistry and Environmental Sciences | College of Chemistry | Chemistry | TOGA, writing, maths | Science | 27700 | Yes | |
| School of Life Sciences | Bioscience (including Bioscience and Biotechnology majors) | TOGA, writing, maths | Science | 27700 | Yes | Average mark above 80 in High school exam | |
| School of Environment | Environmental Science (including Environmental Science and Environmental Engineering majors) | TOGA, writing, maths | Science or Engineering | 27700 | Yes | ||
| Faculty of Psychology | Psychology | TOGA, writing, maths | Science | 27700 | No | Mathematical Physics average mark above 80 in High school exam | |
| Faculty of Geographical Science | Geographical Sciences (including Physical Geography and Natural Resources and Environment, Human Geography and Urban Planning and Geographical Information Science majors) | TOGA, writing, maths | Science | 27700 | Yes | ||
| Faculty of Geographical Science | Resources and Environmental Sciences | TOGA, writing, maths | Science | 27700 | Yes | Ability to participate in a field work activity | |
| College of Art and Communication | Scriptwriting for Theater, Film and Television | TOGA, writing, English | Arts | 27700 | No | Certain level of expertise is required | |
| Arts | Digital Media Arts | TOGA, writing, English | Arts | 27700 | No | Certain level of expertise is required | |
| Calligraphy | TOGA, writing, English | Arts | 27700 | No | Certain level of expertise is required | ||
| Fine Arts (including Fine Arts and Art Design majors) | TOGA, writing, English | Arts | 27700 | No | Certain level of expertise is required | ||
| Musicology | TOGA, writing, English | Arts | 27700 | No | Certain level of expertise is required | ||
| Dance Studies | TOGA, writing, English | Arts | 27700 | No | Certain level of expertise is required | ||
| Physical Education | College of Physical Education and Sports | Physical Education | TOGA, writing, English | Pedagogy | 24000 | No | Certain level of expertise is required |
| Athletic Training | TOGA, writing, English | Pedagogy | 24000 | No | Certain level of expertise is required | ||
No. 19, Xinjiekouwai Street, Beijing,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504