Program(All Doctor Programs Taught in English)  | Duration  | Starting Date  | Application Period  | Tuition Fee  | 
Chemical Engineering and Technology  | 3 years  | 1-Sep  | 31-May  | 35000  | 
Environmental Science and Engineering  | 3 years  | 1-Sep  | 31-May  | 35000  | 
Chemistry  | 3 years  | 1-Sep  | 31-May  | 35000  | 
Materials Science and Engineering  | 3 years  | 1-Sep  | 31-May  | 35000  | 
Management Science and Engineering  | 3 years  | 1-Sep  | 31-May  | 35000  | 
Controlling Science and Engineering  | 3 years  | 1-Sep  | 31-May  | 35000  | 
Power Engineering and Engineering Thermophysics  | 3 years  | 1-Sep  | 31-May  | 35000  | 
Biochemical Engineering  | 3 years  | 1-Sep  | 31-May  | 35000  | 
