CNU is a comprehensive normal university with 56 undergraduate majors and
65 programs. The majors cover 10 categories of sciences like Philosophy,
Economics, Laws, Education, Literature, History, Science, Engineering,
Management and Art. Of all the categories, there are 14 majors for teachers’
education and 15 non-teachers’ education.
During the “11th 5-year-plan”, CNU was authorized to set up 7 points to
set-up important programs with national characteristics such as Primary School
Education, Math and Applied Math, Geographic Info Systems, Chinese Language
Lit., Software Engineering, Spanish, and Russian and 10 points to set-up
programs with Beijing’s characteristics like World History, Psychology
Bioscience and Bio-tech.
During the “12th 5-year-plan”, CNU will attach a whole lot of important
in the construction of a sciences majors such as Chinese Language Lit, World
History, Education, Fine Arts, Primary School Education, Math and Applied Math,
Geographic Info. Systems, Bioscience and Bio-tech, and Computer Science and Tech
in accordance with relevant requirements on the second phase construction of
“the quality teaching and quality reform of undergraduate programs of
institutions of Higher Learning” by the Ministry of Education. Approved by the
Education Commission of Beijing Municipality, in 2011, CNU worked with Beijing
Foreign Studies University in the construction of “English Majors Groups”-one of
the 5 majors groups of the first batch trial points initiated by Beijing
Municipality. The year of 2004 saw CNU’s entry into the programs of training of
exceptional teachers and teaching reform by the Ministry of Education, such as
“the creation of mechanism of development of education in co-ordination with
that of outstanding teachers as well as the mode for the cultivation of
outstanding high-school teachers” and “the studies and research/exploration of
methods to train prominent primary school teachers”. These endeavors will
certainly play a role model for the program construction in CNU, thus enabling
the university to contribute a great deal more to the training of undergraduate
talents in CNU.
No. | Code | Name of Major | School system | Property |
1 | 050101 | Chinese Language & Literature | 4 | Normal |
Chinese Language & Literature | 4 | |||
2 | 050107T | Secretary | 4 | |
3 | 130304 | Literature of Theatre Film & Television | 4 | |
4 | 050103 | Teaching Chinese to international students | 4 | |
5 | 120210 | Cultural industry management | 4 | |
6 | 060101 | History | 4 | Normal |
History (base class) | 4 | |||
History (Cultural Relic Appraisal and Protection) | 4 | |||
7 | 060102 | World History | 4 | |
8 | 060103 | Archaeology | 4 | |
9 | 030503 | Ideological and Political Education | 4 | Normal |
10 | 010101 | Philosophy | 4 | |
11 | 030101K | Bachelor Degree of Law(LL.B) program | 4 | |
12 | 030302 | Social Work | 4 | |
13 | 030201 | Politics and Public Administration | 4 | |
14 | 120403 | Labor and Social Security | 4 | |
15 | 120401 | Public Affairs Management | 4 | |
16 | 120102 | Information Management and Information System | 4 | |
17 | 120801 | Electronic Business | 4 | |
18 | 020401 | International Economy and Trade | 4 | |
19 | 040101 | Education | 4 | |
20 | 071101 | Psychology | 4 | |
21 | 040106 | Preschool Education | 4 | Normal |
22 | 050201 | English | 4 | Normal |
English | 4 | |||
23 | 050202 | Russian | 4 | |
24 | 050203 | German | 4 | |
25 | 050204 | French | 4 | |
26 | 050205 | Spanish | 4 | |
27 | 050207 | Japanese | 4 | |
28 | 070101 | Mathematics and Applied Mathematics | 4 | Normal |
Mathematics and Applied Mathematics | 4 | |||
29 | 070102 | Information and Computing Science | 4 | |
30 | 071201 | Statistics | 4 | |
31 | 070201 | Physics | 4 | Normal |
32 | 080706 | Optoelectronic Information Science and Engineering | 4 | |
33 | 070301 | Chemistry | 4 | Normal |
34 | 070302 | Applied Chemistry | 4 | |
35 | 071001 | Biological Sciences | 4 | Normal |
Biological Sciences | 4 | |||
36 | 071002 | Biotechnology | 4 | |
37 | 070501 | Geographical Science | 4 | Normal |
38 | 070504 | Geographic Information Science | 4 | |
39 | 120901K | Tourism Management | 4 | |
40 | 081202 | Remote Sensing Science and Technology | 4 | |
41 | 040104 | Educational Technology | 4 | |
42 | 080706 | Information Engineering | 4 | |
43 | 080907T | Intelligent Science and Technology | 4 | |
44 | 080901 | Computer Science & Technology | 4 | Normal |
Computer Science & Technology | 4 | |||
45 | 080701 | Electronic and Information Engineering | 4 | |
46 | 080902 | Software Engineering | 4 | |
47 | 130202 | Musicology | 4 | Normal |
Musicology | 4 | |||
48 | 130205 | Dance | 4 | |
49 | 130308 | Recording Arts | 4 | |
50 | 130401 | Fine Arts | 4 | Normal |
Fine Arts(Arts Market) | 4 | |||
51 | 130402 | Painting | 4 | |
52 | 130502 | Visual communication design | 4 | |
53 | 130503 | Environmental art design | 4 | |
54 | 130508 | Digital Media Arts | 4 | |
55 | 040107 | elementary education | 4 | Normal |
56 | 050102 | Chinese Language | 4 |
105 West Third Ring Road, Beijing
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504