① Chinese-medium Bachelor Degree Programs
| Faculty | No. | Major | Duration of Study (academic year) |
| Navigation College | 1 | Nautical Science | 4 |
| 2 | Maritime Safety Administration | 4 | |
| 3 | Geography Information Science | 4 | |
| Marine Engineering College | 4 | Marine Engineering (on land) | 4 |
| 5 | Marine Engineering (on sea ) | 4 | |
| School of Marine Electrical Engineering | 6 | Marine Electrical and Electronic Engineering | 4 |
| 7 | Electrical Engineering and Automation | 4 | |
| 8 | Automation | 4 | |
| 9 | Measurement and Control Technology and Instruments | 4 | |
| 10 | Internet of Things Engineering | 4 | |
| Information Science and Technology College | 11 | Communication Engineering | 4 |
| 12 | Electronic Information Engineering | 4 | |
| 13 | Electronic Information Science and Technology | 4 | |
| 14 | Opto-Electronics Information Science and Engineering | 4 | |
| 15 | Computer Science and Technology | 4 | |
| 16 | Intelligence Science and Technology | 4 | |
| 17 | Software Engineering | 4 | |
| 18 | Network Engineering | 4 | |
| 19 | Data Science for Big Data Technology | 4 | |
| Transportation Engineering College | 20 | Traffic Management | 4 |
| 21 | Transportation | 4 | |
| 22 | Logistics Engineering | 4 | |
| 23 | Materials Science and Engineering | 4 | |
| 24 | Civil Engineering | 4 | |
| Shipping Economics and Management School | 25 | Logistics Management | 4 |
| 26 | Information Management and Information System | 4 | |
| 27 | Electronic Business | 4 | |
| 28 | International Economics and Trade | 4 | |
| 29 | Economics | 4 | |
| 30 | Business Administration | 4 | |
| 31 | Tourism Management | 4 | |
| 32 | Financial Management | 4 | |
| 33 | Financial Engineering | 4 | |
| School of Naval Architecture and Ocean Engineering | 34 | Energy and Power Engineering | 4 |
| 35 | Naval Architecture and Ocean Engineering | 4 | |
| 36 | Rescue and Salvage Engineering | 4 | |
| 37 | Mechanical Design and Manufacturing and Their Automation | 4 | |
| Environmental Science and Engineering College | 38 | Environmental Engineering | 4 |
| 39 | Marine Science | 4 | |
| 40 | Marine Resources and Environment | 4 | |
| School of La... |
No.1, Linghai Road, Dalian City, Liaoning Province,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504