Faculty | No. | Major | Duration of Study (academic year) |
Navigation College | 1 | Traffic Information Engineering and Control | 3 |
2 | Navigation Science and Technology | 3 | |
3 | Marine Traffic Engineering | 3 | |
Marine Engineering College | 4 | Marine Engineering | 3 |
School of Marine Electrical Engineering | 5 | Power System and Its Automation | 3 |
6 | Control Science and Engineering | 3 | |
7 | Power Electronics and Power Drives | 3 | |
Information Science and Technology College | 8 | Information and Communication Engineering | 3 |
9 | Computer Science and Technology | 3 | |
10 | Software Engineering | 3 | |
Transportation Engineering College | 11 | Materials Science and Engineering | 3 |
12 | Civil Engineering | 3 | |
13 | Highway and Railway Engineering | 3 | |
14 | Transportation Planning and Management | 3 | |
15 | Vehicle Operation Engineering | 3 | |
16 | Logistics Engineering and Management | 3 | |
Shipping Economics and Management School | 17 | Industrial Economics | 3 |
18 | International Trade | 2 | |
19 | Management Science and Engineering | 3 | |
20 | Business Administration | 3 | |
School of Naval Architecture and Ocean Engineering | 21 | Mechanical Engineering | 3 |
22 | Power Machine and Engineering | 2 | |
23 | Design and Construction of Naval Architecture and Ocean Structure | 3 | |
24 | Rescue and Salvage Engineering | 3 | |
Environmental Science and Engineering College | 25 | Biophysics | 3 |
26 | Environmental Science and Engineering | 3 | |
School of Law | 27 | Law | 3 |
School of Foreign Languages | 28 | English Language and Literature | 2 |
29 | Russian Language and Literature | 2 | |
30 | Japanese Language and Literature | 2 | |
31 | Foreign Linguistics and Applied Linguistics | 2 | |
School of Public Management and Humanities and Arts | 32 | Philosophy of Marxism | 3 |
33 | Public Administration | 3 | |
School of Marxism | 34 | Theory of Marxism | 3 |
School of Science | 35 | Mathematics | 3 |
36 | Physics | 3 |
Faculty | Major | Research Orientation | Duration of Study ( academic year) |
Navigation College | Marine Traffic Engineering | Maritime traffic theory and application technology, maritime traffic safety supervision and management technology, maritime traffic safety analysis and emergency management technology | 2 |
Navigation Science and Technology | Ship navigation theory and technology, ship manipulation and intelligent collision avoidance, ship freight technology | 2 | |
Traffic Information Engineering and Control | Traffic information engineering and control system, traffic information engineering and control of key technologies, traffic information system, intelligent transportation system theory and technology, transport security and protection technology | 2 | |
Marine Engineering College | Marine Engineering | Modern Marine Management Engineering, Mechatronics, Marine Automation and Intelligent, Marine Safety and Pollution Control | 2 |
Information Science and Technology College | Information and Communication Engineering | Navigation and radar information system, mobile communication network theory and technology, radio frequency communication theory and technology, signal and image processing theory and technology, water traffic control and communication technology, photoelectric information detection and processing | 2 |
Computer Science and Technology | Network engineering and cloud computing, software theory and software engineering, database technology and knowledge engineering, multimedia technology and artificial intelligence, intelligent information processing, product user experience engineering and human-computer interaction | 2 | |
Transportation Engineering College | Logistics Engineering and Management | Logistics System Planning, Logistics System Optimization, Logistics System Simulation, Logistics Information Technology and Management | 2 |
Shipping Economics and Management School | Business Administration | Business management, huma... |
No.1, Linghai Road, Dalian City, Liaoning Province,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504