Faculty | No. | Major | Duration of Study (academic year) |
Navigation College | 1 | Traffic Information Engineering and Control | 4 |
2 | Navigation Science and Technology | 4 | |
3 | Marine Traffic Engineering | 4 | |
Marine Engineering College | 4 | Marine Engineering | 4 |
School of Marine Electrical Engineering | 5 | Marine Electronic Engineering | 4 |
6 | Control Theory and Control Engineering | 4 | |
Information Science and Technology College | 7 | Information and Communication Engineering | 4 |
8 | Computer Application Technology | 4 | |
Transportation Engineering College | 9 | Transportation Planning and Management | 4 |
10 | Logistics Engineering and Management | 4 | |
11 | Highway and Railway Engineering | 4 | |
12 | Vehicle Operation Engineering | 4 | |
School of Maritime Economics and Management | 13 | Management Science and Engineering | 4 |
School of Naval Architecture and Ocean Engineering | 14 | Design and Construction of Naval Architecture and Ocean Structure | 4 |
15 | Rescue and Salvage Engineering | 4 | |
Environmental Science and Engineering College | 16 | Environmental Science | 4 |
School of Law | 17 | Law | 4 |
School of Marxism | 18 | Research on Chinese Marxism | 4 |
Faculty | Major | Research Orientation | Duration of Study ( academic year) |
Navigation College | Marine Traffic Engineering | Maritime Traffic Theory and Applied Technology | 4 |
Navigation Science and Technology | Ship navigation theory and technology, maritime intelligent transportation | 4 | |
Traffic Information Engineering and Control | Traffic information engineering and control system, traffic information engineering and control of key technologies, traffic information system, intelligent transportation system theory and technology, transport security and protection technology | 4 | |
Marine Engineering College | Marine Engineering | Modern Marine Management Engineering, Mechatronics, Marine Automation and Intelligent, Marine Safety and Pollution Control Technology | 4 |
Information Science and Technology College | Computer Application Technology | Usability and Human-Computer Interaction Design, Software Methodology and Software Engineering, Intelligent Data Analysis and Data Mining, Artificial Intelligence Application Technology, Pattern Recognition, Network and Cloud Computing | 4 |
Information and Communication Engineering | Navigation and radar information system, theory and technology of radio frequency communication, water traffic control and communication technology, mobile communication theory and technology, photoelectric information detection and processing, signal and image processing theory and technology | 4 | |
Transportation Engineering College | Logistics Engineering and Management | Logistics system optimization, modern logistics technology economic analysis and simulation, urban logistics network optimization design, logistics system planning and management, logistics system planning and development strategy, modern logistics and supply chain management | 4 |
Environmental Science and Engineering College | Environmental Science and Engineering | Environmental Pollution Control and Rehabilitation, Environmental... |
No.1, Linghai Road, Dalian City, Liaoning Province,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504