Degree Programs | ||||
Programs | Discipline/Major | Tuition/academic year | Application Fee | |
Chinese Taught Undergraduate Programs | Nautical Science, Marine Engineering | 26000 RMB | 600 RMB | |
Science (except for Nautical Science and Marine Engineering) | 22000RMB | |||
Arts | 20000 RMB | |||
Chinese Taught Master’s Degree Programs | Science | 26000 RMB | ||
Arts | 24000 RMB | |||
Chinese Taught Doctoral Degree Programs | Science | 34000 RMB | ||
Arts | 32000 RMB | |||
English Taught Undergraduate Programs | Nautical Science, Marine Engineering | 30000 RMB | ||
Science (except for Nautical Science and Marine Engineering) | 26000 RMB | |||
Arts | 24000 RMB | |||
English Taught Master’s Degree Programs | Science | 30000 RMB | ||
Arts | 28000 RMB | |||
English Taught Doctoral Degree Programs | Science | 38000 RMB | ||
Arts | 36000 RMB | |||
General Scholar | Nautical Science, Marine Engineering | 26000 RMB | ||
Science (except for Nautical Science and Marine Engineering) | 22000RMB | |||
Arts | 20000 RMB | |||
Senior Scholar | master’s courses | Science | 26000 RMB | |
Arts | 24000 RMB | |||
doctoral courses | Science | 34000 RMB | ||
Arts | 32000 RMB |
Non-Degree Programs | ||||
Programs | Discipline/Major | Tuition/academic year | Application Fee | |
Chinese Taught General Scholar Programs | Nautical Science, Marine Engineering | 26000 RMB | 600 RMB | |
Science (except for Nautical Science and Marine Engineering) | 22000 RMB | |||
Arts | 20000 RMB | |||
English Taught General Scholar Programs | Nautical Science, Marine Engineering | 30000 RMB | ||
Science (except for Nautical Science and Marine Engineering) | 26000 RMB | |||
Arts | 24000 RMB | |||
Chinese Taught Senior Scholar Programs | Master Courses | Science | 26000 RMB | |
Arts | 24000 RMB | |||
Ph.D Courses | Science | 34000 RMB | ||
Arts | 32000 RMB | |||
English Taught Senior Scholar Programs | Master Courses | Science | 30000 RMB | |
Arts | 28000 RMB | |||
Ph.D Courses | Science | 38000 RMB | ||
Arts | 36000 RMB | |||
College Preparatory Program | 1 academic year | 20000 RMB | ||
Chinese Language Program | One Week | 1500 | 400 RMB | |
Two Weeks | 2100 | |||
Three Weeks | 2500 | |||
Four Weeks | 3000 | |||
Five Weeks | 3500 | 500 RMB | ||
Six Weeks | 4000 RMB | |||
Seven Weeks | 4500 RMB | |||
Two Months | 5000 RMB | |||
Three Months | 7000 RMB | |||
One Semester | 8500 RMB | |||
One Academic Year | 16000 RMB | |||
Study Trip Program | One Week | 1500 RMB | 400 RMB | |
Two Weeks | 2100 RMB | |||
Three Weeks | 2500 RMB | |||
Four Weeks | 3000 RMB |
※ Application fee should be submitted together with application materials (application fee is not refundable).
※ For degree programs, tuition of one academic year should be paid in full. Payment by installments is not allowed.
※ If a student were to withdraw from university within two weeks after school opens, 75% of the tuition would be refunded. 50% of the tuition would be refunded if the student were to withdraw from school within three weeks after school opens. For students who withdraw from school after three weeks from the opening of school, tuition would be neither refundable nor transferable.
Apartment Building | Room Type | Inside Plant | Public Facilities | Less Than 4 Months | One Semester | One Academic Year | |
Yihua ApartmentⅠ | Standard Single Room (13.67 square meters) | bathroom, desk, wardrobe, TV, phone, internet access | kitchen (including refrigerator, electromagnetic oven, range hood, filtered boiling water machine), laundry room, elevator | 40 RMB /per day | 5000 RMB | 10000 RMB | |
Superior Single Room (19.25 square meters) | 50 RMB /per day | 6000 RMB | 12000 RMB | ||||
Double Room (19.25 square meters) | 25 RMB/per day/per person | 3000 RMB /per person | 6000 RMB /per person | ||||
Premium Single Room (28 square meters) | bathroom, book bar, desk, bookcase, wardrobe, Internet access, refrigerator | 80 RMB/per day | 9000 RMB | 18000 RMB | |||
Yihua ApartmentⅡ | Single Room (18 square meters) | bathroom, desk, wardrobe, Internet access | kitchen (including range hood and filtered boiling water machine), laundry room, activity room, dancing room, fitness room, book bar, individual study room | 50 RMB /per day | 6000 RMB | 12000 RMB | |
Superior Single Room (20 square meters) | 60 RMB /per day | 7000 RMB | 14000 RMB | ||||
Double Room (20 square meters) | 30 RMB/per day/per person | 3500 RMB /per person | 7000 RMB /per person | ||||
Single Room with air-conditioner (18 square meters) | bathroom, desk, wardrobe, WIFI, hair dryer , air-conditioner, refrigerator(shared fridge in double room) | 60 RMB/per day | 7000 RMB | 14000 RMB | |||
Superior Single Room with air-conditioner (20 square meters) | 70 RMB/per day | 8000 RMB | 16000 RMB | ||||
Double Room with air-conditioner (20 square meters) | 40 RMB/per day/per person | 4500 RMB/per person | 9000 RMB/per person | ||||
Remarks: Students should pay the accommodation fee in lump sum in accordance with the duration of accommodation. You can also apply for living outside the campus. |
No.1, Linghai Road, Dalian City, Liaoning Province,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504