Program Name | Intake | Duration | Language | Tuition Fee (RMB/Year) |
Oil-gas Storage Transportation
Engineering | Spring and Autumn | 3 years | English | 22000 |
Oil and Gas Well Engineering | Spring and Autumn | 3 years | English | 22000 |
Chemical Technology | Spring and Autumn | 3 years | English | 22000 |
Computer Technology | Spring and Autumn | 3 years | English | 22000 |
Electric Engineering and Automation | Spring and Autumn | 3 years | English | 22000 |
Technology Economy and Management | Spring and Autumn | 3 years | English | 22000 |
Enterprise Management | Spring and Autumn | 3 years | English | 22000 |
Civil Engineering | Spring and Autumn | 3 years | English | 22000 |
Mining Engineering | Spring and Autumn | 3 years | English | 22000 |
Machinery Design and Manufacture and its
Automation | Spring and Autumn | 3 years | English | 22000 |
MBA | Spring and Autumn | 2.5 years | English | 25000/25000/16000 |
Chemical Engineering | Autumn | 3 years | Chinese | 19000 |
Applied Chemistry | Autumn | 3 years | Chinese | 19000 |
Chemical Technology | Autumn | 3 years | Chinese | 19000 |
Oil-gas Storage Transportation
Engineering | Autumn | 3 years | Chinese | 19000 |
Thermal Energy and Dynamic Engineering | Autumn | 3 years | Chinese | 19000 |
Oil and Gas Well Engineering | Autumn | 3 years | Chinese | 19000 |
Analysis Chemistry | Autumn | 3 years | Chinese | 19000 |
Industrial Catalysis | Autumn | 3 years | Chinese | 19000 |
Physical Chemistry | Autumn | 3 years | Chinese | 19000 |
Control Theory and Control Engineering | Autumn | 3 years | Chinese | 19000 |
Detection Technology and Automatic
Equipment | Autumn | 3 years | Chinese | 19000 |
Pattern Recognition and Intelligent
Systems | Autumn | 3 years | Chinese | 19000 |
Chemical Production Process and
Equipment | Autumn | 3 years | Chinese | 19000 |
Machinery Design and Manufacture and its
Automation | Autumn | 3 years | Chinese | 19000 |
Materialogy | Autumn | 3 years | Chinese | 19000 |
Engineering Mechanics | Autumn | 3 years | Chinese | 19000 |
Material Process Engineering | Autumn | 3 years | Chinese | 19000 |
Mechanical Design and Theory | Autumn | 3 years | Chinese | 19000 |
Computer Application Technology | Autumn | 3 years | Chinese | 19000 |
Computer Software and Theory | Autumn | 3 years | Chinese | 19000 |
Environmental Engineering | Autumn | 3 years | Chinese | 19000 |
Biological Chemical Engineering | Autumn | 3 years | Chinese | 19000 |
Technology Economy and Management | Autumn | 3 years | Chinese | 19000 |
Enterprise Management | Autumn | 3 years | Chinese | 19000 |