Dalian Ocean University foreign student tuition fee schedule
Curricula | Learning period | Tuition fees (RMB) | Insurance premiums (RMB) | Material fees(RMB) | Registration fees (RMB) | |
Chinese training | Short-term | 1 week | 1,600 | 100 | 200 | 300 |
2 weeks | 2,100 | 100 | 200 | 300 | ||
3 weeks | 2,500 | 100 | 200 | 300 | ||
4 weeks | 3,100 | 100 | 200 | 300 | ||
3 months | 7,000 | 300 | 500 | 300 | ||
Long-term | 6 months | 9,000 | 300 | 700 | 300 | |
1 year | 16,000 | 500 | 1,150 | 500 | ||
Special training | HSK curricula | 2 weeks | 3,500 | 100 | 200 | 300 |
1 month | 5,000 | 100 | 500 | 300 | ||
Business Chinese curricula | 2 weeks | 4,500 | 100 | 200 | 300 | |
1 month | 8,000 | 100 | 500 | 300 | ||
undergraduate | Chinese Language major | 4 years | 18,000/year | 500/year | 1,250/year | 500 |
Humane / business | 4 years | 19,000/year | 500/year | 800/year | 500 | |
Engineering / Art | 4 years | 20,000/year | 500/year | 800/year | 500 | |
Master graduate | Master curricula | 2/3 years | 25,000/year | 500/year | 800/year | 500 |
52.Heishijiao Street,Shahekou District,Dalian,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504