Period of Schooling: 4 years.
Qualification:
“ Nankai University Application Form”
Documents in languages other than Chinese or English must be attached with notarized translations in Chinese or English; all the documents need to be photocopied, please do not send original ones.
Entrance Examination& Admission
Date of Examination | Last weekend of May (China); | Third week of June (Korea) | |||
Venue of Examination | Nankai University, Tianjin,China | Jongno-gu 2nd street, Jongno-gu,Soul, Korea | |||
Major | Subjects of Examination | ||||
Chinese Language | Chinese Culture Survey | Mathematics | Interview | ||
Humanities | ■ | ■ | N/A | N/A | |
Economics | ■ | ■ | ■ | N/A | |
Management | ■ | ■ | ■ | N/A | |
Science | ■ | N/A | ■ | ■ | |
Engineering | ■ | N/A | ■ | ■ | |
Medicine | ■ | N/A | ■ | ■ | |
Foreign Languages | ■ | ■ | N/A | ■ | |
Directly and exempt from other tests. |
Admission List
College | Majors |
School of Literature | Chinese Language and Literature/Painting/Environmental Design/Editing and Publishing/Visual Transmission Design /Television Broadcasting Science |
College of Chinese Language and Culture | Chinese Language/Chinese as a Foreign Language |
College of History | History/World History/Museology |
Faculty of Philosophy | Philosophy/Logic/Religious Studies |
Zhou Enlai School of Government | Sociology/Public Administration/International Politics/Politics and Public Administration/Social Work/Applied Psychology(science)/ Urban Management |
College of Foreign Languages | English/Japanese/Russian/French/German/English Translation/Spanish |
Law School | Law |
Business School | Human Resource Management/Business Administration/ Financial Management/ Accounting/ Information Management and Information Systems/ E-Commerce/Marketing/Library Science /Archival Science/Logistics Management / Industrial Engineering |
College of Tourism and Service Management | Tourism Management/Exhibition Economy and Management |
School of Finance | Insurance/ Financial Engineering |
School of Economics | Economics/ Fiscal Science /International Economy and Trade |
College of Chemistry | Chemistry/Applied Chemistry /Molecular Science and Engineering / Chemicobiology |
College of Environmental Science and Engineering | Environmental Science/Environmental Engineering / Resource Recycling Science and Engineering |
School of Mathematical Sciences | Mathematics & Applied Mathematics/Probability and Statistics /Information and Computational Science |
College of Electronic Information and Optical Engineering | Electronic Information Science and Technology / Microelectronic Science and Engineering/ Electronic Science and Technology /Communication Engineering/ Optoelectric Information Science and Technology |
College of Computer Science and Control Engineering | Computer Science and Technology/Network Engineering/Automation/ Intelligence Science and Technology /Software Engineering / Information Security |
Institute of Physics | Physics/Applied Physics/Optoelectric Information Science and Technology |
School of Materials Science and Engineering | Material Chemistry /Material Physics |
School of Medicine | Clinical Medicine / Stomatology |
College of Life Sciences | Biological Science/Biotechnology |
College of Pharmacy | Pharmacology |
★For Chinese language courses, please contact with the College of Chinese Language and Culture directly (+86-22-23503615)
Tuition and Fees
Major | Humanities/Economics /Management | Science/Engineering | Medicine/Arts |
Tuition fees per year | CNY 20000/year | CNY 25000/year | CNY35000/year |
Application fee | CNY400 | ||
|
94 Weijin Road, Tianjin, P.R.china
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504