Chinese language programmes:
Short-term study: one month, three months or six months
Long-term study: one year or two years
Term begins: March or September. Students will be divided by their Chinese language level.
Undergraduate programmes (including program of teaching in English ): 4 or 5 years for Bachelor’s degree
Term beginsin Spetember. Both bachelor’s degree and graduation certificate will be awarded after passing all exams and finishing the thesis.
Undergraduate Programmes of Shandong Jianzhu University | |||
| School | Major | Degree |
1 | School of Civil Engineering | Civil Engineering | Bachelor Degree of Engineering |
2 | Geographical Information System | Bachelor Degree of Science | |
3 | Surveying and Mapping Engineering | Bachelor Degree of Engineering | |
4 | City Underground Space Engineering | Bachelor Degree of Engineering | |
5 | School of Management Engineering | Project Management | Bachelor Degree of Engineering |
6 | Information Management and Information Systems | Bachelor Degree of Managemant | |
7 | Engineering Cost | Bachelor Degree of Engineering | |
8 | Land Resources Management | Bachelor Degree of Managemant | |
9 | Industrial Engineering | Bachelor Degree of Engineering | |
10 | Real estate Management | Bachelor Degree of Managemant | |
11 | School of thernal energy engineering | Thernal Energy and Power Engineering | Bachelor Degree of Engineering |
12 | Thernal Energy and Power Engineering | Bachelor Degree of Engineering | |
13 | Energy engineering and automation | Bachelor Degree of Engineering | |
14 | School of Municipal and Environmental Engineering | Water Supply and Sewerage Engineering | Bachelor Degree of Engineering |
15 | Environmental Engineering | Bachelor Degree of Engineering | |
16 | Bioengineering | Bachelor Degree of Engineering | |
17 | Environmental sciences | Bachelor Degree of Engineering | |
18 | School of Architecture and Urban Planning | Architecture | Bachelor Degree of Architecture |
19 | Urban Planning | Bachelor Degree of Engineering | |
20 | Landscape Architecture | Bachelor Degree of Engineering | |
21 | School of Art | Advertising | Bachelor Degree of Literature |
22 | Landscape Gardening | Bachelor Degree of Agriculature | |
23 | Research of Fine Arts | Bachelor Degree of Art | |
24 | Industrial Design | Bachelor Degree of Engineering | |
25 | Visual communication design | Bachelor Degree of Art | |
26 | Environmental design | Bachelor Degree of Art | |
27 | School of mechanical and electrical engineering | Mechanical Engineering and Automation | Bachelor Degree of Engineering |
28 | Vehicle Engineering | Bachelor Degree of Engineering | |
29 | Mechatronical Engineering | Bachelor Degree of Engineering | |
30 | Electrical Engineering and Automation | Bachelor Degree of Engineering | |
31 | Electronic and Information Engineering | Bachelor Degree of Engineering | |
32 | Telecommunication Engineering | Bachelor Degree of Engineering | |
33 | Building Electrical and Intelligent | Bachelor Degree of Engineering | |
34 | Internet of Things Engineering | Bachelor Degree of Engineering | |
35 | Business school | Business Administration | Bachelor Degree of Managemant |
36 | Accounting | Bachelor Degree of Managemant | |
37 | E-bussiness | Bachelor Degree of Managemant | |
38 | Marketing | Bachelor Degree of Managemant | |
39 | Financial Management | Bachelor Degree of Managemant | |
40 | School of Material Science and Engineering | Material Processing and Control | Bachelor Degree of Engineering |
41 | Materials Science and Engineering | Bachelor Degree of Engineering | |
42 | Welding Technology and Engineering | Bachelor Degree of Engineering | |
43 | Computer Science and Technology | Bachelor Degree of Engineering | |
44 | Network Engineering | Bachelor Degree of Engineering | |
45 | Software Engineering | Bachelor Degree of Engineering | |
46 | School of Science | Applied Physics | Bachelor Degree of Science |
47 | Information and Computing Science | Bachelor Degree of Science | |
48 | Optical Information Science and Technology | Bachelor Degree of Science | |
49 | Applied Statistics | Bachelor Degree of Science | |
50 | School of Law and Politics | Law | Bachelor Degree of Law |
51 | Social Work | Bachelor Degree of Law | |
52 | School of Foreign Languages | English | Bachelor Degree of Literature |
53 | German | Bachelor Degree of Literature | |
54 | School of Transportation Engineering | Traffic Engineering | Bachelor Degree of Engineering |
55 | Specialty in Road, Bridge and River-crossing Engineering | Bachelor Degree of Engineering |
Postgraduate Programmes of Shandong Jianzhu University | |
School | Programmes |
School of Civil Engineering | Civil Engineering |
Architecture and Civil Engineering | |
School of Thermal Engineering | Architecture and Civil Engineering |
Heating, Gas Supply, Ventilating and Air Conditioning Engineering | |
Power Engineering | |
School of Municipal and Environmental Engineering | Municipal Engineering |
Environmental Science and Engineering | |
Architecture and Civil Engineering | |
School of Architecture and Urban Planning | Architecture |
Rural and Urban Planning | |
Landscape Architecture | |
Urban Planning | |
Landscape Gardening | |
School of Information and Electrical Engineering | Control Science and Engineering |
Control Engineering | |
School of Management Engineering | Management Science and Engineering |
Industrial Engineering | |
School of Art | Landscape Gardening |
Industrial Design Engineering | |
Ornamental Plants and Horticulture | |
Art | |
Design | |
School of Information and Electrical Engineering | Mechanical Manufacture and Automation |
Mechatronic Engineering | |
Mechanical Design and Theory | |
Vehicle Engineering | |
School of Business | Accounting |
Corporate Management (including Financial Management, Marketing, and Human Resources Management) | |
Technology Economy and Management | |
Business Administration | |
School of Material Science and Engineering | Materials Physics and Chemistry |
Materialogy | |
Materials Processing Engineering | |
Material Engineering | |
School of Computer Science and Technology | Computer Applied Technology |
School of Science | Condensed Matter Physics |
School of Foreign Languages | English Translation |
English Interpretation | |
School of Transportation Engineering | Bridge and Tunnel Engineering |
Highway and Railway Engineering | |
Traffic Information Engineering & Control | |
Transportation Planning and Management | |
Traffic Engineering | |
Institute of Engineering Mechanics | Solid Mechanics |
Engineering Mechanics | |
Materials Processing Engineering |
Ph.D. Programme of Shandong Jianzhu University
Name | The Theory and Technology of Green Building |
Enrollment discipline | Architecture |
Research direction | Research on the Theory and Technology of Green Buildings |
Research on Theories and Methods of Design of Green Buildings | |
Research on Theories and Methods of Green Ecological Communities | |
Research on the System of Energy and Environment of Green Buildings |
The following table is the information about English Teaching programmes:
English Teaching Programmes
Undergraduate Courses | Schools | Duration | |
1 | Civil Engineering | 4 years | |
2 | Architecture | 5 years | |
3 | Construction Management | 4 years | |
4 | Business Administration | 4 years |
Postgraduate programmes (3 years)
Term
begins in September. Intensive course units and tutors instruction will
be adhered to. Both master’s degree and graduation certificate will be
awarded after passing all examinations and finishing the thesis.
Ph.D. programmes (4-6 years)
Group
supervision will be adopted. Research areas: Research on the Theory and
Technology of Green Buildings, Research on Theories and Methods of
Design of Green Buildings, Research on Theories and Methods of Green
Ecological Communities, Research on the System of Energy and Environment
of Green Buildings.
Non-degree programmes
Course completion certificates will be awarded after finishing relevant course of study.
Shandong Jianzhu University, Fengming Road, Lingang Development Zone, Jinan, Shandong Province,
Phone:0086-531-86361367
Fax: 0086 -531 -86367302
Zip: 250101
QQ: