1. Non-degree Programs
Chinese Language Program
SDUST offers elementary, intermediate and advanced Chinese language courses. Students will be arranged into different course levels based on the placement test. All courses last for one year (2 semesters). Application for half a year's study (one semester) is also accepted.
Summer Chinese Language and Culture Program
The program is offered at three different
levels:elementary, intermediate and advanced levels. Students will be
placed into different classes according to their Chinese language
proficiency.
Pre-Undergraduate Program Delivered in English
The Pre-Undergraduate Program, offered in English for one year (application for half a year’s study is also accepted), is specially designed for international high school graduates who expect to get a bachelor degree in science or engineering. Through intensive training, it will greatly improve students’ abilities in maths, chemistry, physics and use of the Chinese language, helping to bridge the knowledge between senior high school and university, and preparing them for the degree-level study of science and engineering at university.
2. Degree Programs
Bachelor
English Medium
Mechanical and Electronic Engineering,
Chemical Engineering and Technology
Telecommunications Engineering
Chinese Medium
1 | Accounting | 27 | Environment Science |
2 | Administration Management | 28 | Finance |
3 | Advertising | 29 | Geo-information System |
4 | Applied Chemistry | 30 | Geological Engineering |
5 | Applied Physics | 31 | Geophysics |
6 | Architecture | 32 | Heat Energy and Power Engineering |
7 | Automation | 33 | Hydrology and Water Resource Engineering |
8 | Biological Engineering | 34 | Human Geography and Urban/Rural Planning |
9 | Biomedical Engineering | 35 | Human Resource Management |
10 | Building Environment and Equipment Engineering | 36 | Industrial Design |
11 | Business Administration | 37 | Industrial Engineering |
12 | Chemical Engineering and Technology | 38 | Information and Computing Science |
13 | Chinese Language and Literature | 39 | Information Management and Information System |
14 | Civil Engineering | 40 | Inorganic Nonmetal Materials Engineering |
15 | Communication Engineering | 41 | International Economy and Business |
16 | Telecommunications Engineering | 42 | Irrigation and Hydropower Engineering |
17 | Computer Science and Technology | 43 | Japanese |
18 | Digital Media Technology | 44 | Korean |
19 | Electrical Engineering and Automation | 45 | Law |
20 | Electronic and Information Engineering | 46 | Logistics Engineering |
21 | Electronic and Information Science and Technology | 47 | Logistics Management |
22 | Electronic Commerce | 48 | Machine Design Manufacturing and Automation |
23 | Engineering Mechanics | 49 | Materials Chemistry |
24 | English | 50 | Materials Forming and Control Engineering |
25 | Environment Engineering | 51 | Materials Science and Engineering |
26 | Environment Design | 52 | Mathematics and Applied Mathematics |
53 | Measuring and Control Technology and Instrumentation | 69 | Safety Engineering |
54 | Mechatronic Engineering | 70 | Secretarial Education |
55 | Metallic Materials Engineering | 71 | Software Engineering |
56 | Minerals Processing Engineering | 72 | Statistics |
57 | Mining Engineering | 73 | Surveying and Mapping Engineering |
58 | Monetary | 74 | Theoretical and Applied Mechanics |
59 | Musicology | 75 | Traffic and Transportation |
60 | Network Engineering | 76 | Traffic Engineering |
61 | Natural Geography and Resource and Environment | 77 | Urban Planning |
62 | Polymeric Materials and Engineering | 78 | Urban Underground Space Engineering |
63 | Process Equipment and Control Engineering | 79 | Vehicle Engineering |
64 | Project Management | 80 | Visual Communication Design |
65 | Project Cost | 81 | Internet of Things Engineering |
66 | Product Design | 82 | Electrical Engineering and Intelligent Control |
67 | Remote Sensing Science and Technology | 83 | International Business |
68 | Resources Exploration Engineering |
|
Master
English Medium
1 | Civil Law & Commercial Law (including Labor Law & Social Security Law) | 20 | Computer Software & Theory |
2 | Physical Geography | 21 | Computer Application Technology |
3 | System Analysis & Integration | 22 | Geotechnical Engineering |
4 | Engineering Mechanics | 23 | Geodesy & Surveying Engineering |
5 | Mechatronic Engineering | 24 | Photogrammetry & Remote Sensing |
6 | Precision Instrument & Machinery | 25 | Survey Instrument and System |
7 | Power Machinery & Engineering | 26 | Chemical Engineering |
8 | Electrical Machinery & Appliance | 27 | Chemical Technology |
9 | Power System & Its Automation | 28 | Biochemical Engineering |
10 | Power Electronics & Power Drives | 29 | Applied Chemistry |
11 | Physical Electronics | 30 | Industrial Catalysis |
12 | Circuit & System | 31 | Coal Chemical Industry |
13 | Communication & Information System | 32 | Geodetection and Information Technology |
14 | Control Theory & Control Engineering | 33 | Geological Engineering |
15 | System Engineering | 34 | Traffic Information Engineering and Control |
16 | Detection Technology & Automatic Equipment | 35 | Transportation Planning and Management |
17 | Pattern Recognition & Intelligence System | 36 | Software Engineering |
18 | Navigation, Guidance & Control | 37 | Computer Software Theory |
19 | Computer System Structure | 38 | Information Science |
Chinese Medium
1 | Jurisprudence | 23 | Basic Mathematics |
2 | Legal History | 24 | Computational Mathematics |
3 | Constitutional Law & Administrative Law | 25 | Probability & Statistics |
|
|
26 | Applied Mathematics |
4 | Criminal Law | 27 | Operation Science & Cybernetics |
5 | Civil Law & Commercial Law (including Labor Law & Social Security Law) | 28 | Physical Geography |
6 | Litigation Law | 29 | Cultural Geography |
7 | Law of Economy | 30 | Cartography & Geography Information System |
8 | Environment & Resource Protection Law | 31 | Minerology, Petrology & Mineral Deposit |
9 | International Law (including International Public Law, International Private Law & International Economic Law) | 32 | Geochemistry |
10 | Science of Military Law | 33 | Paleontology & Stratigraphy |
11 | Legal Policies | 34 | Tectonic Geology |
12 | English Language & Literature | 35 | Quaternary Geology |
13 | Russian Language & Literature | 36 | Systems Theory |
14 | French Language & Literature | 37 | System Analysis & Integration |
15 | German Language & Literature | 38 | Statistics |
16 | Japanese Language & Literature | 39 | General Mechanics & Mechanics Basis |
17 | Indian Language & Literature | 40 | Solid Mechanics |
18 | Spanish Language & Literature | 41 | Fluid Mechanics |
19 | Arabic Language & Literature | 42 | Engineering Mechanics |
20 | European Language & Literature | 43 | Machine Manufacture & Automation |
21 | Asian/African Languages & Literatures | 44 | Mechatronic Engineering |
22 | Foreign Linguistics & Applied Linguistics | 45 | Mechanical Design & Theory |
46 | Vehicle Engineering | 69 | Physical Electronics |
47 | Material Processing & Remanufacturing Engineering | 70 | Circuit & System |
48 | Industrial Design | 71 | Communication & Information System |
49 | Mine Electromechanical Technology & Equipment | 72 | Signal & Information Processing |
50 | Industrial Equipment Monitoring & Instrumentation | 73 | Control Theory & Control Engineering |
51 | Power Equipment & Control | 74 | System Engineering |
52 | Chemical Equipment Engineering | 75 | Detection Technology & Automatic Equipment |
53 | Precision Instrument & Machinery | 76 | Pattern Recognition & Intelligence System |
54 | Measuring, Testing Technology & Instrument | 77 | Navigation, Guidance & Control |
55 | Materials Physics & Chemistry | 78 | Mine Detection Monitoring System & Engineering |
56 | Materials Science | 79 | Photoelectric Detection and Control |
57 | Material Processing Engineering | 80 | Computer System Structure |
58 | Engineering Thermophysics | 81 | Computer Software & Theory |
59 | Thermopower Engineering | 82 | Computer Application Technology |
60 | Power Machinery & Engineering | 83 | Geotechnical Engineering |
61 | Fluid Machinery & Engineering | 84 | Structural Engineering |
62 | Refrigeration & Cryogenic Engineering | 85 | Municipal Engineering |
63 | Chemical Process Equipment | 86 | Heating, Gas Supply, Ventilating and Air Conditioning Engineering |
64 | Electrical Machinery & Appliance | 87 | Disaster Prevention and Reduction Engineering and Protective Engineering |
65 | Power System & Its Automation | 88 | Bridge & Tunnel Engineering |
66 | High Voltage & Insulation Technology | 89 | Hydrology & Water Resources |
67 | Power Electronics & Power Drives | 90 | Geodesy & Surveying Engineering |
68 | Electrical Theory & Technology | 91 | Photogrammetry & Remote Sensing |
92 | Map Cartography & Geological Information Engineering | 110 | Resource Economy and Management |
93 | Ocean Mapping | 111 | Mine Building Engineering |
94 | Land Information & Eco-environment | 112 | Mine Environment Engineering |
95 | Survey Instrument and System | 113 | Mine-assessing Technology and Engineering |
96 | Chemical Engineering | 114 | Mining Information Engineering |
97 | Chemical Technology | 115 | Traffic Information Engineering and Control |
98 | Biochemical Engineering | 116 | Transportation Planning and Management |
99 | Applied Chemistry | 117 | Environmental Engineering |
100 | Industrial Catalysis | 118 | Software Engineering |
101 | Coal Chemical Industry | 119 | Computer Software Theory |
102 | Mineral Resource Prospecting & Exploration | 120 | Safety Science & Engineering |
103 | Geodetection and Information Technology | 121 | Management Science & Engineering |
104 | Geological Engineering | 122 | Project Management |
105 | Resource and Environment Protection | 123 | Resource Management & Optimal Allocation |
106 | Eco-geology | 124 | Accounting |
107 | Mining Engineering | 125 | Business Management |
108 | Mineral Processing Engineering | 126 | Technical Economy & Management |
109 | Safety Technology and Engineering | 127 | Information Science |
Doctor
English Medium
1 | Control Theory & Control Engineering |
2 | Detection Technology & Automatic Equipment |
3 | System Engineering |
4 | Pattern Recognition & Intelligence System |
5 | Photogrammetry & Remote Sensing |
6 | Survey Instrument and System |
7 | Geological Engineering |
8 | Geodetection and Information Technology |
9 | Software Engineering |
10 | Computer Software Theory |
Chinese Medium
1 | Machine Manufacture & Automation | 23 | Survey Instrument and System |
2 | Mechatronic Engineering | 24 | Land Information & Eco-environment |
3 | Mechanical Design & Theory | 25 | Geological Engineering |
4 | Vehicle Engineering | 26 | Geodetection and Information Technology |
5 | Material Processing & Remanufacturing Engineering | 27 | Mineral Resource Prospecting & Exploration |
6 | Industrial Design | 28 | Resource and Environment Protection |
7 | Mine Electromechanical Technology & Equipment | 29 | Eco-geology |
8 | Industrial Equipment Monitoring & Instrumentation | 30 | Mining Engineering |
9 | Power Equipment & Control | 31 | Mineral Processing Engineering |
10 | Chemical Equipment Engineering | 32 | Safety Technology and Engineering |
11 | Control Theory & Control Engineering | 33 | Resource Economy and Management |
12 | Detection Technology & Automatic Equipment | 34 | Mine Building Engineering |
13 | System Engineering | 35 | Mine Environment Engineering |
14 | Pattern Recognition & Intelligence System | 36 | Mining Information Engineering |
15 | Navigation, Guidance & Control | 37 | Mine-assessing Technology and Engineering |
16 | Mine Detection Monitoring System & Engineering | 38 | Software Engineering |
17 | Photoelectric Detection and Control | 39 | Computer Software Theory |
18 | Geotechnical Engineering | 40 | Safety Science & Engineering |
19 | Geodesy & Surveying Engineering | 41 | Management Science & Engineering |
20 | Photogrammetry & Remote Sensing | 42 | Project Management |
21 | Ocean Mapping | 43 | Resource Management & Optimal Allocation |
22 | Map Cartography &Geological Information Engineering |
|
|
:579 Qianwangang Road, Huangdao District, Qingdao,Shandong Province, 266590 P.R. China
Phone: 86-532-86057717
Fax: 86-532-86057187
Zip:266590
QQ: