1.Non-degree Program
Chinese Language
Type for courses
Level | Content | Teaching Materials |
Elementary | Tones, pronunciations and writing skills of basic Chinese characters, basic Chinese language grammar and sentence structure; | Teaching materials designated by Confucius Institute Headquarters: Confidence Chinese, Short-term Oral Chinese and Short-term Listening Chinese. |
Intermediate | Fluent oral Chinese communication, basic writing skills and reading comprehension | |
Advanced | Strong Oral Chinese abiliy, able to read books in Chinese, having no linguistic and cultural barriers |
Course arrangements
Type | Course time | Class hours |
Day | Monday to Friday(9:00—17:00) | 16/week |
Night | Monday to Friday(19:00—21:30) | 14/week |
Weekend | Saturday and Sunday(9:00—17:00) | 14/week |
Note: 1. There are two terms for each academic year and 16 weeks for each term; 2. Students are allowed to attend the same level class repeatedly in every term; 3. The class timetable can be slightly adjusted according to the registered students’ needs. |
2.Degree Program
Bachelor
No. | Specialty | No. | Specialty |
1 | Clinical Medicine(English Meduim) | 41 | Accounting |
2 | International Economy and Trade(English Meduim) | 42 | E-Commerce |
3 | Mechanical Engineering(English Meduim) | 43 | Chemistry |
4 | Chinese Language and Literature | 44 | Applied Chemistry |
5 | Electronic Information Engineering | 45 | Chemical Engineering and Technology |
6 | Electrical Engineering and Automation | 46 | Environmental Engineering |
7 | Communication Engineering | 47 | Macromolecular Material and Engineering |
8 | Biotechnology | 48 | Biology |
9 | Mechatronics Engineering | 49 | Bioengineering |
10 | Automation | 50 | Marine Technology |
11 | Chinese Language and Literature | 51 | Stomatology |
12 | Secretary Science | 52 | Measurement Technology and Instrument |
13 | Journalism | 53 | Electronic Information |
14 | Teaching Chinese to Speakers of Other Languages | 54 | Biological Medicine Engineering |
15 | Television Broadcasting Science | 55 | Electrical Engineering and Intelligent Controls |
16 | History | 56 | Building Electrical and Intelligent System |
17 | Ideological and Political Education | 57 | Computer Science and Technology |
18 | Social Work | 58 | Software Engineering |
19 | Administration Management | 59 | Computer Science and Technology (Embedded) |
20 | Public Affairs Management | 60 | Network Engineering |
21 | International Economy and Trade | 61 | Civil Engineering |
22 | English | 62 | Engineering Management |
23 | Logistics Management | 63 | Architecture |
24 | Primary Education | 64 | Textile Engineering |
25 | Preschool Education | 65 | Polymeric Materials Engineering |
26 | Applied Psychology | 66 | Light Chemical Engineering |
27 | Education Technology | 67 | Pharmacy |
28 | Business English | 68 | Rehabilitation Therapeutics |
29 | Translation | 69 | Medical Imaging |
30 | Japanese | 70 | Bioinformatics |
31 | Clothing Design and Engineering | 71 | Preventive Medicine |
32 | Mathematics & Applied Mathematics | 72 | Medical Laboratory Technology |
33 | Information and Computing Science | 73 | Nursing |
34 | Physics | 74 | Industrial Design |
35 | Applied Physics | 75 | Geographic Science |
36 | Applied Statistics | 76 | Geographic Information Science |
37 | Electronic Information Science & Technology | 77 | Physiography and Resources Environment |
38 | Information Management & Information Systems | 78 | Anthropogeography and Urban Rural Planning |
39 | Environmental Science | 79 | Tourism Administration |
40 | Transportation Equipment and Control Engineering | 80 | Transportation |
Master(English Medium)
Basic Medicine | Human Anatomy Histology and Embryology |
Pathology | |
Pathogeny Biology | |
Medical Informatics | |
Clinical Medicine | Hematology |
Respirology | |
General Surgery | |
Orthopedics | |
Thoracic Surgery | |
Neurosurgery | |
Neurology | |
Ophthalmology | |
Oncology | |
Pediatrics | |
Otorhinolaryngology | |
Stomatology | |
Dermatology and Venerology | |
English Language and Literature |
Master programs (ChineseMedium)
Doctor Programs
School of International Education, Nantong University No. 19 Qixiu Road, Nantong, Jiangsu, P.R. China
Phone:+86-513-85051869, +86-513-85051832
Fax:+86-513-85051869, +86-513-85051832
Zip: 226001
QQ: