Department | Number | Undergraduate Degree Program | National-level Program | ||
Distinctive program | Excellence Program | Reform Pilot Program | |||
Department of Architectural Engineering | 1 | Civil Engineering |
|
|
|
2 | Engineering Management |
|
|
| |
3 | Architecture |
|
|
| |
4 | Transportation Engineering |
|
|
| |
5 | Machinery and Electronics Engineering |
|
|
| |
Department of Biological and Environmental Engineering | 6 | Bioengineering | Yes |
|
|
7 | Environmental Engineering |
|
|
| |
8 | Food Science and Technology |
|
|
| |
9 | Food Quality and Safety |
|
|
| |
Department of Chemical and Material Engineering | 10 | Chemical Engineering and Technology | Yes | Yes |
|
11 | Inorganic Non-metallic Materials Engineering |
|
|
| |
12 | Powder Material Science and Engineering |
|
|
| |
13 | Energy Chemical Engineering |
|
|
| |
Department of Computer Science and Technology | 14 | Computer Science and Technology | Yes | Yes |
|
15 | Network Engineering |
|
|
| |
16 | Software Engineering |
|
|
| |
Department of Electronic Information and Electrical Engineering | 17 | Electronic Information Engineering | Yes |
|
|
18 | Automation |
| Yes |
| |
19 | Communication Engineering |
|
|
| |
Department of Mechanical Engineering | 20 | Machinery Design, Manufacture and Automation |
| Yes |
|
21 | Material Module and Control Engineering |
|
|
| |
Department of Mathematics and Physics | 22 | Mathematics and Applied Mathematics |
|
|
|
23 | Information and Computation Science |
|
|
| |
Department of Arts and Design | 24 | Industrial Design |
|
| Yes |
25 | Animation |
|
|
| |
26 | Visual Communication Design |
|
|
| |
27 | Environmental Design |
|
|
| |
28 | Product Design |
|
|
| |
29 | Art and Technology |
|
|
| |
Department of Chinese Language and Literature | 30 | Chinese Language and Literature |
|
|
|
31 | International Education of Chinese Language |
|
|
| |
32 | Journalism |
|
|
| |
33 | Secretarial Science |
|
|
| |
Department of Economy | 34 | Economics |
|
|
|
35 | International Economy and Trade |
|
|
| |
36 | Finance |
|
|
| |
Department of Education | 37 | Primary Education |
|
|
|
38 | Pre-School Education |
|
|
| |
39 | Applied Psychology |
|
|
| |
Department of Foreign Languages | 40 | English |
|
|
|
41 | German |
|
|
| |
42 | Japanese |
|
|
| |
43 | Korea |
|
|
| |
Department of Management | 44 | Industrial and Commercial Management |
|
|
|
45 | Logistic Management | Yes |
|
| |
46 | Accounting |
|
|
| |
47 | Financial Management |
|
|
| |
48 | Information Management and Information System |
|
|
| |
Department of Tourism | 49 | Tourism Management |
|
|
|
50 | Cultural Geography and Urban and Suburb Planning |
|
|
| |
51 | Hospitality Management |
|
|
Yuhang District, Hangzhou City, Zhejiang Province, China.
Phone:0086-571-88165968
Fax:86-571-88165698
Zip:313000
QQ:2853662504