English-taught Doctoral Programs
Departments | Programs | Duration(Year) | Tuition Fee(RMB/Academic Year) |
School of Economics and Business Administration | Business Administration | 3 | 34000 |
School of Urban Construction and Environmental Engineering | Civil Engineering(Heating Ventilation Air Conditioning/municipal engineering) | 3 | 38000 |
Environmental Science and Engineering | 3 | 38000 | |
School of Civil Engineering | Civil Engineering | 4 | 38000 |
Fees (RMB)
Application Fee | 400 | |
Tuition Fee (Per Year) | Master’s degree programs | 30000 to 39000 |
On-Campus Accommodation | Single Room | 5,000/person/semester 10,000/person/year |
Double Room | 2,500/person/semester 5,000/person/year | |
Insurance (Per Year) | 800 |
List of Chinese-instructed Doctoral Programs for International Students (2019)
Departments | Programs | Remarks of Application |
School of Construction Management and Real Estate | Management Science and Engineering | ? Academic requirements: Strong academic research potential and ability. With Engineering backgrounds such as civil engineering, construction engineering, and environmental engineering, or with economic and management background. Applicants who have published high-level papers are preferred. ? Language requirements: HSK6 |
Management Science and Engineering(Project Management) | ||
Law School | Law | Have a Master’s degree in Law |
Institute for Advanced Studies in Humanities and Social Sciences | Law (Politics, Economic and Law) | |
Law(Moral-political-legal philosophy) | ||
School of Economics and Business Administration | Business Administration | ? Academic requirements: have an academic master's degree ? Language requirement: hsk5 or above |
Management Science and Engineering | ||
Practical Economics | ||
School of Optoelectronic Engineering | Optical Engineering | Understand the development direction and international academic research frontiers of this discipline, being able to engage in theoretical and experimental researches and make creative achievements; have the ability to independently engage in scientific research and technological development, and have a rigorous and realistic scientific attitude. |
Instrumentation Science and Technology | ||
School of Chemistry and Chemical Engineering | Chemical Engineering and Technology | Published one academic paper during the master's degree study |
School of Architecture and Urban Planning | Landscape Architecture | ? Academic requirements: With relevant backgrounds in architecture, urban and rural planning, and landscape architecture; Have a master's/bachelor’s degree recognized by the Chinese government. ? Language requirements: HSK 4 or above |
Rural and Urban Planning | ||
Architecture | ||
School of Mathematics and Statistics | Mathematics | |
Statistics | Have a good matrix calculation and probability theory basis | |
School of Physics | Physics | With excellent academic performance in school, have strong interests in scientific research, outstanding scientific research ability, strong innovation sense and ability, have published academic papers related to the applied major as the first or second author, or gain the corresponding scientific research achievements |
College of Mechanical Engineering | Mechanical Engineering | |
Management Science and Engineering | ||
College of Materials Science and Engineering | Material Science and Engineering | Have obtained a master's degree in materials |
Metallurgical Engineering | ||
School of Bioengineering | Biology | |
Biomedical Engineering | ||
School of Electrical Engineering | Electrical Engineering | Have a Master’s degree in Electrical Engineering |
School of Computer Science | Computer Science and Technology | |
Software Engineering | ||
Computer Science and Technology (Language、Cognition and Intelligent Computing) | ||
College of Resources and Environment Science | Safety Science & Engineering | With academicbackgrounds in miningengineering, safety engineering, civil engineering, environmental engineering or other engineering disciplines. |
Environmental Science & Engineering | ||
Ethology | ||
Mining Engineering | ||
School of Big Data & Software Engineering | Software Engineering | |
School of Automation | Control Theory and Control Engineering | |
School of Life Sciences | Biology | Have a master's degree in biology or related majors |
Genetics | ||
School of Pharmaceutical Sciences | Chemical Engineering and Technology | |
College of Aerospace Engineering | Mechanics | With backgrounds in the field of engineering mechanics. |
School of Automotive Engineering | Vehicle Engineering | |
School of Microelectronics and Communication Engineering | Information and Communication Engineering | With a Master's degree in Communication/Electronic/Electrical Engineering or related majors |
Circuits and Systems |
Fees (RMB)
Application Fee | 400 | |
Tuition Fee (Per Year) | Liberal Arts | 21000 |
Sci., Eng. Econ., Busin, Law | 23000 | |
Film, Arts | 25000 | |
On-Campus Accommodation | Single Room | 5,000/person/semester 10,000/person/year |
Double Room | 2,500/person/semester 5,000/person/year | |
Insurance (Per Year) | 800 |
No.322 Room,Main teaching building,Campus A,174 Shazhengjie,Shapingba,Chongqing,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504