Ⅰ.Enrollment Specialties for Non-degree Students
Department | Programs | Specialty | Chinese Requirement | English Requirement | Teaching Language |
International Students’ Department | short-term students | Chinese language | No | No | Chinese/English |
students for one semester | Chinese language | No | No | Chinese/English | |
students for one year | Chinese language | No | No | Chinese/English |
Ⅱ.Enrollment Specialties for Undergraduates
Department | Specialty | Language Requirement | Teaching Language |
International Students’ Department | Chinese language | No | Chinese/English |
Education Department | Pedagogic | HSK(level5) or equal level | Chinese |
German Department | German | Same as above | Chinese/German |
Russian Department | Russian | Same as above | Chinese/Russian |
Japanese Department | Japanese | Same as above | Chinese/Japanese |
Chinese Department | Chinese language and literature | Same as above |
Chinese |
Chinese international education | |||
Sociology Department | sociology | Same as above |
Chinese |
social work | |||
Spanish Department | Spanish | Same as above | Chinese/Spanish |
Portuguese | Chinese/Portuguese | ||
French Department | French | Same as above | Chinese/French |
Italian | Chinese/Italian | ||
Oriental Language Department | Arabic | Same as above | Chinese/Arabic |
Korean | Chinese/Korean | ||
Vietnamese | Chinese/Vietnamese | ||
Journalism and Communication Department | radio and TV directing | Same as above | Chinese/English |
web and new media | |||
Journalism | |||
Advertising | |||
Television broadcasting | |||
Broadcasting and hosting | |||
Translation Department | Translation | HSK(level 5) or equal level, English reaches professional requirements | Chinese/English |
English Department | English | Same as above | Chinese/English |
Business English Department | Business English | Same as above | Chinese/English |
International Relations Department | International politics | Same as above | Chinese/English |
Diplomacy | |||
International Business Department | Finance | Same as above | Chinese/English |
Law | |||
International economies and trade | |||
Tourism management | |||
Human resource management | |||
Financial management | |||
Logistics management | |||
E-commerce | |||
Auditing |
Ⅲ.Enrollment Specialties for Postgraduates
Department | Specialty | Language Requirement | Teaching Language |
Education Department | Pedagogic | HSK(level 6) or equal level | Chinese/English |
Journalism and Communication Department | Literary art and media | Same as above | Chinese/English |
Journalism and communication | |||
Chinese Department | Linguistics and applied linguistics | Same as above | Chinese |
Chinese language and literature | |||
Chinese modern literature | |||
Chinese ancient literature | |||
Chinese international education | |||
Comparative literature and world literature | |||
Translation Department | English - Chinese translation | HSK(level 6)or equal level, English reaches professional requirement | Chinese/English |
English-Chinese interpreting | |||
International Business Department | International business culture | Same as above | Chinese/English |
International business | |||
English Department | Foreign linguistics and applied linguistics | Same as above | Chinese/English |
Oriental Language Department | Korean -Chinese interpreting | HSK(level 6) or equal level, Korean reaches professional requirement | Chinese/Korean |
Korean –Chinese translation | |||
French Department | French-Chinese translation | HSK(level 6) or equal level, French reaches professional requirement | Chinese/French |
German Department | German-Chinese translation | HSK(level 6)or equal level, German reaches professional requirement | Chinese/German |
German-Chineseinterpreting | |||
Russian Department | Russian-Chinese translation | HSK(level 6) or equal level, Russian reaches professional requirement | Chinese/Russian |
Russian-Chinese interpreting | |||
Japanese Department | Japanese-Chinese translation | HSK(level 6) or equal level, Japanese reaches professional requirement | Chinese/Japanese |
Ⅳ. Enrollment Specialties for Doctor’s Degree Program
Department | Specialty | Language Requirement | Teaching Language |
Graduate School | English Language and Literature | HSK level 6 or equivalent, English reaches professional requirement | Chinese/English |
French Language and Literature | HSK level 6 or equivalent, French reaches professional requirement | Chinese/French | |
German Language and Literature | HSK level 6 or equivalent, German reaches professional requirement | Chinese/German | |
Japanese Language and Literature | HSK level 6 or equivalent, Japanese reaches professional requirement | Chinese/Japanese | |
Foreign Linguistics and Applied Linguistics | HSK level 6 or equivalent, English reaches professional requirement | Chinese/English | |
Translation Studies | HSK level 6 or equivalent, English reaches professional requirement | Chinese/English | |
Comparative Literature and Cross-Cultural Studies | HSK level 6 or equivalent, English reaches professional requirement | Chinese/English |
33 Zhuangzhi Road, Shapingba District, Chongqing
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504