Ⅰ.Tuition and Fees
Items | Tuition (RMB) | Textbooks (RMB) | Registration (RMB) | Insurance (RMB) |
advanced student(one month) | 2500 | 300 | 500 | 400 |
advanced student(two month) | 4000 | 300 | 500 | 400 |
advanced student(three month) | 5000 | 300 | 500 | 400 |
advanced student for one semester | 6000 | 300 | 500 | 400 |
advanced student for one year | 12,000 | 300 | 500 | 800 |
Graduate | 15,000 per year | 600 per year | 500 per year | 800 per year |
Postgraduate | 20,000 per year | 800 per year | 500 per year | 800 per year |
Note: International students enrolled must purchase comprehensive insurance underwritten by Ping An Insurance of China, and the International Students' Department will assist in handling the purchase of insurance. |
Ⅱ.Accommodation
Room Type | Expense Standard(RMB) |
single room | 1200 per month |
double room | 600 per month |
Note: Water,electricity,internet and telephone charge not included. |
33 Zhuangzhi Road, Shapingba District, Chongqing
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504