| School/College | Bachelor's ( 4 years ) | Master's ( 3 years ) | Doctoral ( 3 years) | ||||||||||||||
| School of Energy & Power Engineering | Thermal Energy & Power Engineering | Fluid Mechanics | Engineering ThermoPhysics | ||||||||||||||
| Process Equipment And Control Engineering | Engineering Thermo Physics | Thermal Power Engineering | |||||||||||||||
| Renewable Energy/New Energy Science And Engineering | Thermal Power Engineering | Power Machinery And Engineering | |||||||||||||||
| Fluid Machinery And Engineering | Fluid Machinery And Engineering | ||||||||||||||||
| Refrigeration And Cryogenic Engineering | Refrigeration And Cryogenic Engineering | ||||||||||||||||
| Power Machinery And Engineering | New Energy Science and Technology | ||||||||||||||||
| Chemical Process Equipment | Chemical Process Equipment | ||||||||||||||||
| New Energy Science and Technology | |||||||||||||||||
| School of Optical-Electrical and Computer Engineering | Measuring And Control Technology And Instrumentation | Optical Engineering | Optical Engineering | ||||||||||||||
| Automation | Precision Instrument And Machinery | Control Science and Engineering | |||||||||||||||
| Intelligence Science And Technology | MEASURING TESTING TECHNOLOGIES AND INSTRUMENTS | ||||||||||||||||
| Electrical Engineering And Automation | Electrical Engineering | ||||||||||||||||
| Electronic Information Engineering | Control Science and Control Engineering | ||||||||||||||||
| Communications Engineering | Signal And Information Processing | ||||||||||||||||
| Optical Information Engineering | Detection Technology And Automatic Equipment | ||||||||||||||||
| Electronic Science And Technology | Computer Science and Technology | ||||||||||||||||
| Computer Science And Technology | Software Engineering | ||||||||||||||||
| Network Engineering | |||||||||||||||||
| Business School | Business Administration (Sino-Usa) | National Economics | System Analysis And Integration | ||||||||||||||
| International Trade And Economy | Regional Economics | Management Science And Engineering | |||||||||||||||
| Finance | Public Finance | ||||||||||||||||
| Information Management And Information System | Finance | ||||||||||||||||
| Industrial Engineering | Industrial Economics | ||||||||||||||||
| Management Science | International Trade | ||||||||||||||||
| Accounting | Labor Economics | ||||||||||||||||
| Taxation | Statistics | ||||||||||||||||
| Traffic Engineering | Quantitative Economics | ||||||||||||||||
| Public Administration | Systems Theory | ||||||||||||||||
| System Analysis And Integration | |||||||||||||||||
| Systems Engineering | |||||||||||||||||
| Traffic Engineering | |||||||||||||||||
| Management Science And Engineering | |||||||||||||||||
| Accounting | |||||||||||||||||
| Enterprise Management | |||||||||||||||||
| Technology Economy And Management | |||||||||||||||||
| Public Management | |||||||||||||||||
| School of Mechanical Engineering | Machanical Design, Manufacture & Automation | Mechanical Manufacture And Automation | Mechanical Engineering | ||||||||||||||
| Automotive Engineering | Mechatronic Engineering | ||||||||||||||||
| Mechanical Design And Theory | |||||||||||||||||
| Vehicle Engineering | |||||||||||||||||
| School of Foreign Languages | English | English Language And Literature | |||||||||||||||
| German | Foreign Linguistics And Applied Linguistics | ||||||||||||||||
| Japanese | |||||||||||||||||
| School of Environment and Architecture | Environmental Engineering | Geotechnical Engineering | Energy And Environmental Engineering | ||||||||||||||
| Building Environment and Energy Engineering | Structural Engineering | ||||||||||||||||
| Civil Engineering | Municipal Engineering | ||||||||||||||||
| Heating, Ventilating, Air-Conditioning And Gas Supply Engineering | |||||||||||||||||
| Disaster Prevention and Mitigation Engineering | |||||||||||||||||
| Bridge and Tunnel Engineering | |||||||||||||||||
| Environmental Science | |||||||||||||||||
| Environmental Engineering | |||||||||||||||||
| College of Communication and Art Design | Editing And Publishing | Journalism and Communication | |||||||||||||||
| Communication | Digital publishing and dissemination | ||||||||||||||||
| Advertising | Artistic Dissemination | ||||||||||||||||
| Animation | Printing Optical Engineering | ||||||||||||||||
| Industrial Design | |||||||||||||||||
| Environmental Design | |||||||||||||||||
| Packing Engineering | |||||||||||||||||
| Visual Communication Design | |||||||||||||||||
| Product Design | |||||||||||||||||
| New Media Technology | |||||||||||||||||
| School of Medical Instrument and Food Engineering | Biomedical Engineering | Biomedical Engineering | Biomedical Engineering | ||||||||||||||
| Pharmaceutical Engineering | Food Science and Engineering | ||||||||||||||||
| Medical Imaging Science | |||||||||||||||||
| Food Quality And Safety | |||||||||||||||||
| Medical Information Engineering | |||||||||||||||||
| Food Science and Engineering | |||||||||||||||||
| Prosthetic Orthopaedic Engineering | |||||||||||||||||
| College of Science | Applied Physics | Fundamental Mathematics | Optoelectronic physics and devices | ||||||||||||||
| Mathematics And Applied Mathematics | Probability and Mathematical Statistics | ||||||||||||||||
| Applied Chemistry | Applied Mathematics | ||||||||||||||||
| Operational Research and Cybernetics | |||||||||||||||||
| Theoretical Physcis | |||||||||||||||||
| Condensed Matter Physics | |||||||||||||||||
| Optics | |||||||||||||||||
| Green Chemistry Process and Comprehensive Utilization | |||||||||||||||||
| School of Materials Science and Engineering | Material Science And Engineering | Mechanical and Electrical Functional Materials | |||||||||||||||
| Material Formation And Control Engineering | New Energy Materials | ||||||||||||||||
| School of Marxism | Basic Principle of Marxism | ||||||||||||||||
| Ideological and Political Education | |||||||||||||||||
No. 516, Jungong Road, Shanghai
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504