Electronic and Information Engineering | Bachelor's Degree | English | RMB17000/Y | |
International Economics and Trade | Bachelor's Degree | English | RMB16000/Y | |
Chemical Engineering and Technology | Bachelor's Degree | English | RMB20000/Y | |
Environment and Energy | Bachelor's Degree | English | RMB20000/Y | |
Software Engineering | Bachelor's Degree | English | RMB16000/Y | |
Communication Engineering | Bachelor's Degree | English | RMB17000/Y | |
Pharmaceutical Science | Bachelor's Degree | English | RMB20000/Y | |
Chinese Language Course | Bachelor's Degree | Chinese | RMB18000/Y | |
Dancing Education | Bachelor's Degree | Chinese | RMB18000/Y | |
Art and Design | Bachelor's Degree | Chinese | RMB18000/Y | |
Fine Arts | Bachelor's Degree | Chinese | RMB18000/Y | |
Chinese Language and Literature | Bachelor's Degree | Chinese | RMB18000/Y | |
Broadcasting and TV Journalism | Bachelor's Degree | Chinese | RMB18000/Y | |
Broadcasting and Anchoring Art | Bachelor's Degree | Chinese | RMB18000/Y | |
Geography Science | Bachelor's Degree | Chinese | RMB15000/Y | |
Applied Biology Education | Bachelor's Degree | Chinese | RMB15000/Y | |
Mathematics and Applied Mathematics | Bachelor's Degree | Chinese | RMB15000/Y | |
Educational Technology | Bachelor's Degree | Chinese | RMB14000/Y | |
Ideological and Political Education | Bachelor's Degree | Chinese | RMB14000/Y | |
Pre-school Education | Bachelor's Degree | Chinese | RMB14000/Y | |
Physical Education | Bachelor's Degree | Chinese | RMB18000/Y | |
History Education | Bachelor's Degree | Chinese | RMB14000/Y | |
Applied Electronic Technology Education | Bachelor's Degree | Chinese | RMB15000/Y | |
Music Education | Bachelor's Degree | Chinese | RMB18000/Y | |
Secretary Education | Bachelor's Degree | Chinese | RMB14000/Y | |
Library Science | Bachelor's Degree | Chinese | RMB14000/Y | |
Financial Accounting | Bachelor's Degree | Chinese | RMB15000/Y | |
Archive Science | Bachelor's Degree | Chinese | RMB14000/Y | |
Tourism Administration and Service Education | Bachelor's Degree | Chinese | RMB14000/Y | |
Public Utilities Management | Bachelor's Degree | Chinese | RMB14000/Y | |
Computer Science and Technology | Bachelor's Degree | Chinese | RMB18000/Y | |
Biological Science | Bachelor's Degree | Chinese | RMB15000/Y | |
Social Work | Bachelor's Degree | Chinese | RMB14000/Y |
conomics | Bachelor's Degree | Chinese | RMB18000/Y |
Master's Degree Program
Optical Research | Master's Degree | Chinese | RMB24000/Y | |
Business Administration (Specializing in International Trade) | Master's Degree | English | RMB18000/Y | |
Chemical Engineering and Technology | Master's Degree | English | RMB30000/Y | |
Mechanical Manufacture and Automation | Master's Degree | English | RMB22000/Y | |
Computer Software and Theory | Master's Degree | English | RMB22000/Y | |
Philosophy of Marxism | Master's Degree | Chinese | RMB20000/Y | |
Fine Arts | Master's Degree | Chinese | RMB27000/Y | |
Design Arts | Master's Degree | Chinese | RMB27000/Y | |
Comparative Literature and World Literature | Master's Degree | Chinese | RMB20000/Y | |
English Language and Literature | Master's Degree | Chinese | RMB20000/Y | |
Japanese Language and Literature | Master's Degree | Chinese | RMB20000/Y | |
Ancient Chinese Literature | Master's Degree | Chinese | RMB24000/Y | |
Ancient Chinese Philology | Master's Degree | Chinese | RMB20000/Y | |
Chinese Philology | Master's Degree | Chinese | RMB19000/Y | |
Modern and Contemporary Literature | Master's Degree | Chinese | RMB20000/Y | |
Theater and Studies | Master's Degree | Chinese | RMB27000/Y | |
Humane Sociology of Sports | Master's Degree | Chinese | RMB27000/Y | |
World History | Master's Degree | Chinese | RMB20000/Y | |
History of Ancient China | Master's Degree | Chinese | RMB20000/Y | |
Modern and Contemporary Chinese History | Master's Degree | Chinese | RMB20000/Y | |
Special History | Master's Degree | Chinese | RMB20000/Y | |
Humane Geography | Master's Degree | Chinese | RMB24000/Y | |
Physical Geography | Master's Degree | Chinese | RMB24000/Y | |
High Polymer Chemistry and Physics | Master's Degree | Chinese | RMB24000/Y | |
Inorganic Chemistry | Master's Degree | Chinese | RMB24000/Y | |
Physical Chemistry | Master's Degree | Chinese | RMB24000/Y | |
Bio-chemistry and Molecular Biology | Master's Degree | Chinese | RMB24000/Y | |
Development Biology | Master's Degree | Chinese | RMB24000/Y | |
Applied Mathematics | Master's Degree | Chinese | RMB24000/Y | |
Basic Mathematics | Master's Degree | Chinese | RMB24000/Y | |
Probability Theory and Mathematical Statistics | Master's Degree | Chinese | RMB24000/Y | |
Theoretical Physics | Master's Degree | Chinese | RMB24000/Y | |
Western Economics | Master's Degree | Chinese | RMB24000/Y |
History of Education | Master's Degree | Chinese | RMB20000/Y | |
Marxist Theory and Ideological and Political Education | Master's Degree | Chinese | RMB20000/Y | |
Principles of Pedagogy | Master's Degree | Chinese | RMB20000/Y | |
Physical Education and Training | Master's Degree | Chinese | RMB27000/Y | |
Development and Education Psychology | Master's Degree | Chinese | RMB20000/Y | |
Comparative Pedagogy | Master's Degree | Chinese | RMB20000/Y | |
Administration Management | Master's Degree | Chinese | RMB24000/Y | |
Educational Economy and Management | Master's Degree | Chinese | RMB24000/Y | |
Environmental Science | Master's Degree | Chinese | RMB24000/Y | |
Study of Materials | Master's Degree | Chinese | RMB24000/Y | |
Political Economics | Master's Degree | Chinese | RMB19000/Y | |
Literature and Art | Master's Degree | Chinese | RMB20000/Y | |
Industrial Economics | Master's Degree | Chinese | RMB27000/Y | |
Modern and Contemporary Chinese Literature | Master's Degree | Chinese | RMB20000/Y |
Doctoral Degree Program
Ancient Chinese Literature | Doctoral Degree | Chinese | RMB22800/Y | |
Chinese Philology | Doctoral Degree | Chinese | RMB24000/Y | |
Modern and Contemporary Chinese Literature | Doctoral Degree | Chinese | RMB24000/Y | |
Special History | Doctoral Degree | Chinese | RMB24000/Y | |
Physical Geography | Doctoral Degree | Chinese | RMB30000/Y | |
Physical Pedagogy | Doctoral Degree | Chinese | RMB36000/Y | |
Business Management | Doctoral Degree | Chinese | RMB24000/Y | |
Political Economics | Doctoral Degree | Chinese | RMB36000/Y | |
Industrial Economics | Doctoral Degree | Chinese | RMB24000/Y | |
Modern and Contemporary Chinese History | Doctoral Degree | Chinese | RMB24000/Y |
Non-degree Program
International Summer Camp | Non-degree | Chinese | RMB2000/W |
No.8, Shangsan Road, Cangshan District, Fuzhou City, Fujian Province.
Phone:86-0591-22867412
Fax:
Zip:350007
QQ: