| 2019 Fudan University English-taught Postgraduate Programs |
| No. | School/Department | Major | Degree | Research Area/ Program | Annual Tuition Fee | Duration |
| 1 | Department of Chinese Language and Literature | Chinese Philology | Master | Chinese Language and Culture | 50000 | 2 years |
| 2 | Department of History | Chinese History | Chinese History and Culture | 50000 | 2 years | |
| 3 | School of Philosophy | Chinese Philosophy | Chinese Philosophy and Culture | 50000 | 2 years | |
| 4 | Religious Studies | Chinese Religious Studies | 50000 | 2 years | ||
| 5 | School of Social Development and Public Policy | Sociology | Chinese Society and Public Policy | 50000 | 2 years | |
| 6 | Sociology | Chinese Society (Lund University) | 50000 | 2 years | ||
| 7 | School of International Relations and Public Affairs | International Politics | Chinese Politics and Diplomacy | 50000 | 2 years | |
| 8 | Public Policy | International Public Policy | 70000 | 2 years | ||
| 9 | International Politics | Europe and Asia in Global Affairs (Sciences Po) | 80000 | 2 years | ||
| 10 | Institute for Global Public Policy | Public Policy | LSE Fudan Double Degree in the Global Political Economy of China and Europe | To be announced | 2 years | |
| 11 | School of Economics | World Economy | Globalization and Chinese Economy | 80000 | 2 years | |
| 12 | Finance | 80000 | 2 years | |||
| 13 | School of Management | (Professional Degree) Finance | Financial Management | 168000/2 years | 2 years | |
| Financial Engineering Management | 168000/2 years | 2 years | ||||
| 14 | (Professional Degree) Business Administration | Fudan IMBA Program | 269800/2 years | 2 years | ||
| 15 | (Professional Degree) International Business | DDIM (University Commerciale Luigi Bocconi and LUISS Guido Carli) | 2.5 years | |||
| GMiM (London Business School) | 100000/2 years | 2 years | ||||
| 16 | (Professional Degree) Business Administration | S3 Asia MBA (Korea University and National University of Singapore) | 299800/2 years | 2 years | ||
| 17 | Software School | (Professional Degree) Software Engineering | Software Engineering | 80000/2.5 years | 2.5 years | |
| Cryptography and Information Security | ||||||
| E - commerce and E - government | ||||||
| Network Multimedia | ||||||
| System Software | ||||||
| 18 | (Professional Degree) Software Engineering | Joint Degree Programme with University College Dublin | 80000/2.5 years | 2.5 years | ||
| 19 | School of Nursing | (Professional Degree) Nursing | Health Informatics | 0 (only for Turku Univeristy student) | 2 years | |
| 20 | Law School | Civil and Commercial Law | Chinese Business Law (LL.M. Program) | 16000/2 years | 2 years | |
| 21 | Fanhai International School of Finance | Master of Finance | Securities and Derivatives Investment | 124000 | 2 years | |
| Corporate Finance | ||||||
| Venture Capital and Private Equity | ||||||
| Fund management | ||||||
| Financial Technology | ||||||
| Investment Banking | ||||||
| 22 | School of Journalism | Communication | Global Media and Communications (Double-degree program with London School of Economics and Political Science) | 80000 | 2 years | |
| Communication and Media (Double-degree program with Sciences Po) | 80000 | 2 years | ||||
| 23 | School of Information Science and Technology | (Professional Degree) Electronics and Communication Engineer | Embedded Electronics (Double-degree program with University of Turku) | 39000 RMB in FDU and 4000€in the University of Turku | 2.5 years | |
| 24 | Department of Environmental Science and Engineering | Environmental Science | Ph.D | Global Change | 60000 | 3 years |
| Environmental Chemistry | ||||||
| Atmospheric Environment | ||||||
| Atmospheric Environment | ||||||
| Environmental Chemistry | ||||||
| Environmental Chemistry | ||||||
| Global Change | ||||||
| Environmental Chemistry | ||||||
| Atmospheric Environment | ||||||
| Atmospheric Environment | ||||||
| Environmental Ecology | ||||||
| Urban Ecology | ||||||
| Environmental Chemistry | ||||||
| Environmental Chemistry | ||||||
| Environmental Health | ||||||
| Environmental Chemistry | ||||||
| Atmospheric Environment | ||||||
| Environmental Chemistry | ||||||
| Environmental Ecology | ||||||
| Atmospheric Environment | ||||||
| Atmospheric Environment | ||||||
| Atmospheric Environment | ||||||
| 25 | Environmental Engineering | Water Pollution Control | ||||
| Water Pollution Control | ||||||
| Biomass Energy | ||||||
| Atmospheric Pollution Control | ||||||
| Water Pollution Control | ||||||
| Atmospheric Pollution Control | ||||||
| Biomass Energy | ||||||
| Water Pollution Control | ||||||
| Basin Pollution Control | ||||||
| 26 | Environmental Management | Environmental Management | ||||
| Arban Planning | ||||||
| Climate Change | ||||||
| Environmental Values | ||||||
| 27 | Department of Physics | Theoretical Physics | 37000 | 3 years | ||
| 28 | Condensed Matter Physics | |||||
| 29 | Optics | |||||
| 30 | School of International Relations and Public Affairs | International Politics | International Politics | 60000 | 3 years | |
| 31 | School of Information Science and Technology | Optics | Ph.D | Light and matter interaction and ultrafast processes | 37000 | 3 years |
| Photonics Fundamentals and Device Physics | ||||||
| Condensed-Matter Optics and Magneto-optical Properties | ||||||
| Optoelectronic functional materials, properties and devices | ||||||
| Spintronics Materials and Their Ultrafast Optical Detection | ||||||
| Low-dimensional magnetic structure magnetic and nano magnetic storage | ||||||
| Advanced Laser Technology and Applications | ||||||
| Optical and Spectroscopic Properties of Materials | ||||||
| Materials and Devices for Micro Photonics | ||||||
| Nanophotonics | ||||||
| Plasma Physics and Applications | ||||||
| Optical and electrical properties of materials and their applications | ||||||
| Advanced optical manufacturing and inspection | ||||||
| 32 | Optical Engineering | High-power fiber and solid-state laser technology | ||||
| Nonlinear optics and laser applications | ||||||
| Ultrashort laser pulse laser technology | ||||||
| New laser technology and devices | ||||||
| Advanced Optical Manufacturing and Detection Simulation Technology | ||||||
| Solid Spectroscopy Technology | ||||||
| Intelligent optical manufacturing and detection | ||||||
| Silicon based illumination | ||||||
| All Solar Spectrum Solar Cells | ||||||
| Condensed-Matter Optics and Magneto-optical Properties | ||||||
| Information Function Materials and Properties | ||||||
| Biomedical Optoelectronics | ||||||
| Advanced thermal imaging technology | ||||||
| Robot Optical Intelligent Manufacturing and Intelligent Vision | ||||||
| Fiber Optics | ||||||
| Novel Fiber Optic Devices and Technology | ||||||
| 33 | Physical Electronics | Plasma Technology and Applications | ||||
| Solid lighting technology and application | ||||||
| Photoelectric materials and devices and system integration | ||||||
| Power Electronics and Simulation | ||||||
| Vision and Ergonomics | ||||||
| Photoelectric medical and health | ||||||
| 34 | Circuit and System | Image and Intelligent Information Processing | ||||
| Digital Systems Theory and Technology | ||||||
| Medical Information Technology and Systems | ||||||
| Signal processing and its application | ||||||
| Theory of Network Science and Network Intelligent Technology | ||||||
| Control Theory and Application | ||||||
| Artificial Neural Networks and Their Applications | ||||||
| 35 | Micro-electronics and Solid Electronics | Intelligent micro-nano system design and integration | ||||
| Micro-nanoelectronic devices and systems | ||||||
| Nanostructure and system processing and manufacturing | ||||||
| 36 | Electromagnetic Field and Microwave Technology | Electromagnetic Field and Electromagnetic Wave | ||||
| Theory and Technology of Spatial Remote Sensing Information | ||||||
| Radio Wave Propagation in Communication | ||||||
| Computational Electromagnetics | ||||||
| Scattering, Inverse Scattering and Image Processing | ||||||
| Microwave and Antenna | ||||||
| Theory and Application of Optical Wave Propagation | ||||||
| Optical Measurement | ||||||
| Optical Communication | ||||||
| Optoelectronic Devices | ||||||
| Communications Networking and Signal Processing | ||||||
| Radar Imaging and Intelligent Information Acquisition | ||||||
| 37 | Biomedical Engineering | Medical Ultrasound Engineering | ||||
| Medical Signal Processing | ||||||
| Medical Detection Systems (including Cardiac Electrophysiology) | ||||||
| Sensing System and Intelligent Medical Treatment |
220 Handan Rd., Yangpu District, Shanghai,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504