No. | Discipline 学科门类 | First Level 一级学科 | Second Level 二级学科 |
1 | Natural Science 自然科学 | Mathematics 数学 | Mathematics (Taught in Chinese)* 数学(中文授课) |
2 | Physics 物理学 | Condensed Matter Physics 凝聚态物理 | |
3 | Engineering 工程学 | Mechanics 力学 | Solid Mechanics 固体力学 |
4 | Fluid Mechanics 流体力学 | ||
5 | Mechanical Engineering 机械工程 | Mechanical Manufacture and Automation 机械制造及自动化 | |
6 | Mechatronic Engineering 机械电子工程 | ||
7 | Mechanical Design and Theory 机械设计与理论 | ||
8 | Optical Engineering 光学工程 | Optical Engineering 光学工程 | |
9 | Instrument Science and Technology 仪器科学与技术 | Precision Instrument and Machinery 精密仪器及机械 | |
10 | Measuring and Testing Technologies and Instruments 测试计量技术及仪器 | ||
11 | Material Science and Engineering 材料科学与工程 | Materials Physics and Chemistry 材料物理与化学 | |
12 | Materials Science 材料学 | ||
13 | Materials Processing Engineering 材料加工工程 | ||
14 | Power Engineering and Engineering Thermophysics 动力工程及工程热物理 | Thermal Power Engineering 热能工程 | |
15 | Fluid Machinery and Engineering 流体机械及工程 | ||
16 | Refrigeration and Cryogenic Engineering 制冷及低温工程 | ||
17 | Electrical Engineering 电气工程 | Electric Machines and Electric Apparatus 电机与电器 | |
18 | Electronics Science and Technology 电子科学与技术 | Physical Electronics 物理电子学 | |
19 | Circuits and Systems 电路与系统 | ||
20 | Microelectronics and Solid State Electronics 微电子学与固体电子学 | ||
21 | Electromagnetic Field and Microwave Technology 电磁场与微波技术 | ||
22 | Information and Communications Engineering 信息与通信工程 | Communications and Information Systems 通信与信息系统 | |
23 | Signal and Information Processing 信号与信息处理 | ||
24 | Control Science and Engineering 控制科学与工程 | Control Theory and Control Engineering 控制理论与控制工程 | |
25 | Detection Technology and Automatic Equipment 检测技术与自动化装置 | ||
26 | Pattern Recognition and Intelligent Systems 模式识别与智能系统 | ||
27 | Navigation, Guidance and Control 导航、制导与控制 | ||
28 | Computer Science and Technology 计算机科学与技术 | Computer Systems Architecture 计算机系统结构 | |
29 | Computer Software and Theory 计算机软件与理论 | ||
30 | Computer Applied Technology 计算机应用技术 | ||
31 | Transportation Engineering 交通运输工程 | Highway and Railway Engineering(Taught in Chinese)* 道路与铁道工程 (中文授课) | |
32 | Traffic Information Engineering and Control 交通信息工程及控制 | ||
33 | Transportation Planning and Management 交通运输规划与管理 | ||
34 | Vehicle Operation Engineering 载运工具运用工程 | ||
35 | Aerospace Science and Technology 航天科学与技术 | Flight Vehicle Design 飞行器设计 | |
36 | Aerospace Propulsion Theory and Engineering 航空宇航推进理论与工程 | ||
37 | Manufacture Engineering of Aerospace Vehicle 航空宇航制造工程 | ||
38 | Man-Machine and Environmental Engineering 人机与环境工程 | ||
39 | Biomedical Engineering 生物医学工程 | Biomedical Engineering(Taught in Chinese)* 生物医学工程(中文授课) | |
40 | Cyberspace Security 网络空间安全 | Cyberspace Security 网络空间安全 | |
41 | Management Science 管理科学 | Management Science and Engineering 管理科学与工程 | Management Science and Engineering 管理科学与工程 |
42 | Management Science and Engineering (Financial Engineering) 管理科学与工程(金融工程) | ||
43 | Public Management 公共管理 | Administration Management (Taught in Chinese)* 行政管理(中文授课) | |
44 | Educational Economy and Management(Taught in Chinese)* 教育经济与管理(中文授课) | ||
45 | Literature 文学 | Foreign Languages and Literatures 外国语言和文学 | Linguistics and Applied Linguistics in Foreign Languages 外国语言学及应用语言学 |
All courses are offered in English except (Taught in Chinese)*.
Tuition fee | Insurance | Duration | |
400 Yuan | 42,000 Yuan/Yr. | 800 Yuan/Yr. | 3-4 Years |
single room with a bathroom and kitchen | 1,500 Yuan/Month, per bed* | |
double room with a bathroom and kitchen | 750 Yuan/Month, per bed* | |
Dayuncun International Students Dormitory | double room with a bathroom | 750 Yuan/Month, per bed* |
*Accommodation fees may be adjusted. Bills of water and electricity are not included.
No. 37 Xueyuan Road Haidian District Beijing P.R.China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504