NO | Program Name | Research Directions | Intake | Duration | Language |
1 | Environmental Science | 1.Environmentology 2. Fundamental Environmental Science 3. Applied Environmental Science | September | 3 Years | Chinese |
2 | Environmental Engineering | 1. Pollution Control Engineering 2. Ecological Rehabilitation Engineering 3. Environmental & Material Engineering | September | 3 Years | Chinese |
3 | Soil Science | 1. Forestry Soil 2. Urban Soil 3. Plant Nutrition & Edaphology Regulation | September | 3 Years | Chinese |
4 | Tree Genetics and Breeding | 1.Forest Tree Improvement 2. Genetic Engineering 3. Resistive Breeding | September | 3 Years | Chinese |
5 | Silviculture | 1. Directive Cultivation 2.Forest Tree Seed & Seedling Cultivation Theory and Technology 3. Trees Cultivation Physiology | September | 3 Years | Chinese |
6 | Forest Protection | 1. Forest Pest Comprehensive Treatment 3. Forest Pathology 4. Forest Medicine | September | 3 Years | Chinese |
7 | Forest Management | 1.Growth Model of Stand 2. Forestry Remote Sensing &Geographical Information System 3. Forest Management | September | 3 Years | Chinese |
8 | Soil and Water Conservation and Desertification Control | 1. Forestry Ecological Engineering 2. Water and Soil Conservation 3. Prevention and Control of Desertification | September | 3 Years | Chinese |
9 | Forestry (Science of Forest Plant Resource) | 1.Forest Plant Resources Protection &Development and Utilization 2.Forest Germplasm Resources Evaluation& Genetic Improvement 3. Biodiversity Conservation &Revegetation | September | 3 Years | Chinese |
10 | Forestry (Forest Fire Prevention) | 1. Forest Fire Ecology 2. Forest Fire Management | September | 3 Years | Chinese |
11 | Forestry (Genomics of Forest Trees) | 1. Trees Proteomics 2. Forest tree genomics 3.Forest Molecular Biology | September | 3 Years | |
12 | Food Science | 1. Functional Food 2. Food Biotechnology 3. Food Processing and Preservation | September | 3 Years | Chinese |
13 | Landscape Architecture | 1. Landscape Design and Theory 2.Landscape Architectural Environment Design and Theory 3. Urban Green Space System Planning | September | 3 Years | Chinese |
14 | Garden Plant and Ornamental Horticulture | 1. Genetic Resources of Landscape Plant 2. Garden Plant Application 3. Garden Plant Cultivation Management | September | 3 Years | Chinese |
15 | Hydrobiology | 1. Aquatic Environmental Biology 2. Wetland Ecology 3. Aquatic Organisms Resources Protection and Utilization | September | 3 Years | Chinese |
16 | Zoology | 1. Vertebrate Zoology 2. Animal Ecology 3. Sustainable Utilization of Wild Animals | September | 3 Years | Chinese |
17 | Wildlife Physiology | 1. Animals Integrate Physiology 2. Animal Cytophysiology 3. Conservation Medicine (Direction of the wild animals) | September | 3 Years | Chinese |
18 | Genetics, Breeding and Reproduction of Wildlife | 1. Germplasm Resources and Molecular Breeding Technology 2. Animal Gamete and Embryo Bioengineering 3. Animal Breeding Mechanism of Molecular Nutrition | September | 3 Years | Chinese |
19 | Special Economic Animal Cultivation | 1. Economic Animal Nutrition and Feed 2. Economic Animal Breeding Technology and Application 3. Economic Management and Product Development and Utilization of Animal Industry 4. The Zoo Management and Development | September | 3 Years | Chinese |
20 | Wildlife Conservation and Utilization | 1. Wildlife Ecology and Management 2. Wildlife Conservation Biology 3. Wildlife Conservation Genetics | September | 3 Years | Chinese |
21 | Nature Reserve Science | 1. Nature Reserve Management 2. Biological Resources Monitoring and Protection 3.Conservation Medicine | September | 3 Years | Chinese |
22 | Botany | 1.Plant Resources Ecology 3.Plants to Biology 4.Plant Invasion Ecology 5.Phytochemistry and Botanical Drug | September | 3 Years | Chinese |
23 | Medicinal chemistry | 1.Screening and Separation & Structural Identification of Active Composition of Natural Medicine 2.Study on Structure-activity Relationship and Drug Development 3.Investigations of Efficiency of Drugs | September | 3 Years | Chinese |
24 | Pharmacognosy | 1.Resource Science of Medicinal Plants 2.Separation,Identification,Structural Modification and Mechanism of Action of Plant Active Ingredients 3. Research and Development of Botanical Drugs | September | 3 Years | Chinese |
25 | Population Resources and Environment Economics | 1.Population, Resources, Environment and Regional Development 2.Resources, Environment and Sustainable Development 3.Human Resources and Economic Development | September | 3 Years | Chinese |
26 | Intentional Trade | 1.International Trade Theory And Policy 2.International Agriculture and Forestry Products Trade and Marketing 3.International (Regional) Economic and Trade Cooperation | September | 3 Years | Chinese |
27 | Statistics | 1.Statistical Theory and Method 2.Macroeconomic Statistics 3.Forestry and Resources and Environment Statistics | September | 3 Years | Chinese |
28 | Management Science and Engineering | 1.Decision Analysis and Operation Management 2.User Behavior Analysis and Electronic Commerce 3.Resource Management and Evaluation 4.Industrial Engineering 5. Project Management 6.Logistics Management Engineering 7.Construction Industry, Enterprise and Project Management 8.Real Estate Economy and Management 9.Modern Engineering Construction Technology and Management 10.Information Management | September | 3 Years | Chinese |
29 | Accounting | 1.Accounting Theory and Methods 2.Financial Management and Accounting 3.Auditing Theories and Practices | September | 3 Years | Chinese |
30 | Corporate Management | 1.Enterprise Production Operation and Strategic Management 2.Marketing 3.Forestry Enterprise Management | September | 3 Years | Chinese |
31 | Tourism Management | 1.Ecotourism 2.Tourism Planning and Development 3.Tourism Economic Theory and Application | September | 3 Years | Chinese |
32 | Technological Economy and Management | 1.Forestry Technical and Economic Analysis 2.Technological Innovation & Management 3.Project Investment and Financing and Capital Operation | September | 3 Years | Chinese |
33 | Agricultural Economics and Management | 1.Agricultural Economic Theory and Policy 2.Regional Economic Theory and Planning 3.Ecological and Environmental Economic Theory and Application | September | 3 Years | Chinese |
34 | Forestry Economics Management | 1.The Forestry Economic Theory and Policy 2.The Forest Resources and Environmental Accounting 3.Forest Product Markets and Trade | September | 3 Years | Chinese |
35 | Administration Management | 1.Environmental Resource Management 2.Public Organization and Management 3.public Human Resources Management | September | 3 Years | Chinese |
36 | Design Science | 1.Furniture Design and Technology Research 2.Interior Design and Technology Research 3.Visual Communication Design and Research 4.Design and Materials Research | September | 3 Years | Chinese |
37 | Pulp and Paper Engineering | 1.Clean Pulping and Environmental Protection 2.Processing Paper and Special Paper 3.Papermaking Additives and Wet end Chemistry | September | 3 Years | Chinese |
38 | Wood science and technology | 1.Wood Science (Material, Improvement, Environment, Biology) 2.Wood Processing Technology (Material Drying, Man-made Board, Wood Products) 3.Materials of the Teterogeneous Wood Matrix Composites | September | 3 Years | Chinese |
39 | ChemicalProcessingEngineering | 1. Plant Extracts and Fine Chemicals Synthesis Chemistry 2. Charcoal Adsorption Material Science and Biomass Energy 3. Biomass Resources Chemistry and Engineering | September | 3 Years | Chinese |
40 | Biological material engineering | 1.Adhesive 2.Natural and Synthetic Polymer Materials 3.Biological Composite Material | September | 3 Years | Chinese |
41 | Biomass composite materials | 1.Biomass Composite Materials 2.Biological Matrix Material 3.Functional Biomass Material 4.Biomass Energy Conversion Material | September | 3 Years | Chinese |
42 | Forest Engineering | 1.Reemployment of Forest Ecological Harvesting Theory and Technology, Product Development and Testing 2.Mechanical Engineering, Reemployment of Special Robot and Packaging Engineering 3.Road Engineering and Logistics Engineering 4.In Forest Management and Forestry Information Project | September | 3 Years | Chinese |
43 | Forest Information Engineering | 1.Logistics Engineering | September | 3 Years | Chinese |
44 | Automation and Machinery Manufacturing | 1.Advanced design and manufacturing and intelligent robot technology 2.Information technology of digital manufacturing and manufacturing automation 3.New energy production and application of mechanical design and manufacturing and automation | September | 3 Years | Chinese |
45 | Mechanical and Electronic Engineering | 1.Intelligent electromechanical system and electromechanical integration technology 2.Manufacturing process automation and information technology 3.Modern robot and measurement and control technology | September | 3 Years | Chinese |
46 | Mechanical Design and Theory | 1.Theory and application of mechanical design 2.Mechanical transmission control and simulation 3.Design of modern forestry and woodworking machinery and optical mechanical and electrical integration technology | September | 3 Years | Chinese |
47 | Vehicle Engineering | 1.Modern design theory and method of vehicle 2.Vehicle advanced manufacturing technology 3.Vehicle performance test and trial | September | 3 Years | Chinese |
48 | Control Theory and Control Engineering | 1.Control theory and its application 2.Intelligent control and complex system monitoring 3.Pattern recognition and information technology | September | 3 Years | Chinese |
59 | Detection Technique and Automatic Device | 1.Intelligent detection and control 2.Instrumentation and sensor technology 3.Field bus and network control system | September | 3 Years | Chinese |
50 | Pattern Recognition and Intelligent System | 1.Computer vision and pattern recognition 2.Intelligent information and control 3.Multi-sensor information fusion and intelligent detection | September | 3 Years | Chinese |
51 | Agricultural Mechanization Engineering | 1.Agricultural and forestry machinery 2.Agricultural and forestry robot technology 3.Mechanical maintenance theory and fault diagnosis | September | 3 Years | Chinese |
52 | Agricultural Electrification and Automation | 1.Automation of electric power system 2.Intelligent detection and control 3.Computer vision technology and its application | September | 3 Years | Chinese |
53 | Forestry Engineering Automation | 1.Intelligent control and application 2.Modern measurement and technology and its application 3.Modern information technology | September | 3 Years | Chinese |
54 | Architecture | 1.Architectural Design and Theory 2.Construction Technology Science | September | 3 Years | Chinese |
55 | Urban and Rural Planning | 1.Urban Planning and Design 2.Urban design | September | 3 Years | Chinese |
56 | Geotechnical Engineering | 1.Underground Engineering and Structural Dynamic Analysis 2.Soil Dynamics and Earthquake Resistance of Foundation 3.Geo Environment and Ecological Restoration | September | 3 Years | Chinese |
57 | Structural Engineering | 1.Reinforced Concrete and Prestressed Concrete Structures 2.Composite Structure 3.Safety Assessment and Reinforcement of Engineering Structure 4.Steel Structure and Large Span Space Structure | September | 3 Years | Chinese |
58 | Bridge and Tunnel Engineering | 1.Theory of Structure Design 2.Disaster Prevention and Mitigation of Bridge Structure 3.Tunnel and Geotechnical Engineering | September | 3 Years | Chinese |
59 | Road and Railway Engineering | 1.Subgrade and Pavement Structure and Road Engineering Material 2.Road Planning and Design 3.Road Disaster Prevention and Mitigation Engineering 4.Road Environment and Safety | September | 3 Years | Chinese |
60 | Sociology of Law | 1.The Research of Social Governance Under the Rule of Law 2. The Research of labor and social security system 3.The Research of The Civil Social Rights and Legal Protection | September | 3 Years | Chinese |
61 | Constitutional Law and Administrative Law | 1.Department of administrative law research 2.Administrative law research 3.Local administrative legislation and democratic constitutionalism research | September | 3 Years | Chinese |
62 | Science of Criminal Law | 1.Science of Chinese Criminal Law 2.Environmental Criminal Law 3.Economic Criminal Law | September | 3 Years | Chinese |
63 | Civil Law and Commercial Law | 1.Research on Civil Legal Interest 2.Business Law Research 3.Civil and Commercial Law Basic Theory and Practice Research | September | 3 Years | Chinese |
64 | Environment and Resources Protection Law | 1.Environmental Law Study 2.Natural Resources Law Research 3.Environmental Law Basic Theory Research | September | 3 Years | Chinese |
65 | English Language and Literature | 1.English Literature 2.Linguistics 3.English Language Teaching and Language Testing | September | 3 Years | Chinese |
66 | Russian Language and Literature | 1.Theory and Practice of Russian Translation 2.Russian Linguistics 3.Inter-cultural Communication 4.Russian literature | September | 3 Years | Chinese |
67 | Foreign Linguistics and Applied Linguistics | 1.Second Language Acquisition(Only Recruit English Candidates) 2.Japanese Linguistics(Only Recruit Japanese Candidates) | September | 3 Years | Chinese |
68 | Computer Architecture | 1.Parallel Distributed and High-performance Computing 2.Internet and Mobile Internet Technology 3.Embedded Systems and Application-specific Integrated Circuit Design | September | 3 Years | Chinese |
69 | Computer Software and Theory | 1.Modern Database Theory and Intelligent Information Processing 2.Computational Vision and Intelligent Algorithm 3.Network Computing and Information Security Technology | September | 3 Years | Chinese |
70 | Computer Application Technology | 1.Mode Identification and Intelligence Control 2.Modern Information Technology and Information Security 3.Cloud Computing and Internet of Things Applications | September | 3 Years | Chinese |
71 | Forestry Information Engineering | 1.Generalized 3S Technology and the Digital Forestry 2.Intelligent Information Processing and Control 3.The Internet of Things Application and Forestry | September | 3 Years | Chinese |
72 | Software Engineering | 1.Software Service and Application Engineering 2.Information Control and Embedded Software 3.Information Systems and Software Engineering Method | September | 3 Years | Chinese |
73 | Traffic Information Engineering and Control | 1.Cold Transportation System Management and Control Technology 2.Traffic Information Integrated Use of Theory and Technology 3.Traffic Safety Engineering | September | 3 Years | Chinese |
74 | Transportation Planning and Management | 1.Transportation Planning and Safety 2.Transportation Management 3.Transportation Economy and Logistics Management | September | 3 Years | Chinese |
75 | Vehicle Operation Engineering | 1.Automotive Technical Condition Monitoring and Performance Simulation 2.Carriage Tool and Equipment Function Innovation 3.Vehicle Energy Conservation and Emissions Reduction Technologies 4.Auto Harshness (NVH) and Security Technology | September | 3 Years | Chinese |
76 | Microbiology | 1.Microbial Pollutants Degradation 2.Large Fungi Systems and Application 3.Plant Virology Technology and Application | September | 3 Years | Chinese |
77 | Genetics | 1.Cellular and Molecular Immunology 2.Plant Molecular Genetics and Stress Physiology 3.Epigenetic and Gene Regulation | September | 3 Years | Chinese |
78 | Developmental Biology | 1.Plant Reproductive and Developmental Biology 2.Flowers Genetic and Gene Engineering 3.Transgenic Animals and Stem Cell Biology 4.Cancer Biology and Antibody Engineering | September | 3 Years | Chinese |
79 | Plant Nutrition | 1.Plant Nutrition Physiology and Molecular Biology 2.Resource Management and New Type of Fertilizer 3.Garden, Medicinal, and Flowers Plant Nutrition | September | 3 Years | Chinese |
80 | Forest Biological Engineering | 1.Secondary Metabolites of Cell Engineering and Synthetic Biology 2.Adversity of Molecular Biology and Tree Improvement 3.Forest Plants Use and Structural Biology | September | 3 Years | Chinese |
81 | Probability and Mathematical Statistics | 1.Mathematical Statistics 2.Biometry | September | 3 Years | Chinese |
82 | Applied Mathematics | 1.The Theory of Differential Equations and Applications 2.Biomathematics 3.The Optimization and Control Theory and Numerical Calculation 4.Matrix Theory | September | 3 Years | Chinese |
83 | Organic Chemistry | 1.Functional Organic Molecular Chemistry 2.Natural Organic Matter Separation Analysis and Total Synthesis 3.Synthetic Organic Chemistry | September | 3 Years | Chinese |
84 | Polymeric Chemistry and Physics | 1.Molecular Design and Preparation of Environmentally Friendly Flame Retardant Materials 2.Polymer Supramolecular Structure and Assembly 3.Organic-inorganic Nano Polymer 4.New Type of Macromolecular Design and Synthesis | September | 3 Years | Chinese |
85 | Biophysics | 1.The Biological Image Information Processing and Character Recognition 2.Information Extraction and Characterization of Biomass Materials and Inorganic Materials 3.Biological Physics Experiment Techniques and Approaches | September | 3 Years | Chinese |
86 | Applied Chemistry | 1.The Synthesis of New Functional Material Modification and Application 2.Biomass Material Efficient Utilization of Resources 3.Natural Product Chemistry | September | 3 Years | Chinese |
87 | Cell Biology | 1.Cell Metabolism and Engineering 2.Molecular Cell Biology 3.Bioactive Substances | September | 3 Years | Chinese |
88 | Biochemistry and Molecular Biology | 2.Control of Plant Gene Expression 3.The Plant Cell Membrane Protein Research 4.Molecular Markers and Plant Genetic Engineering | September | 3 Years | Chinese |
89 | Ideological and Political Education | 1.Education of Youth Ideology 2.Ecological Civilization and Spiritual Civilization 3.Social Education and Social Management | September | 3 Years | Chinese |
90 | Ecology | 1.Global Change Ecology 2.Ecosystem Ecology 3.Physiology and Ecology | September | 3 Years | Chinese |
Eligibility
Applicants must be foreign nationals in good health.
Applicants must have obtained a bachelor’s degree.
Required Documents
(1) NEFU Application for Admission to Degree Program. (please download at:www.siee.nefu.cn)
(2) Notarized copy of Bachelor’s degree (Chinese or English).
(3) Notarized undergraduate transcript (Chinese or English).
(4) Recent HSK-4 or above (If the applicants have obtained).
(5) Two letters of recommendation in Chinese or English from professors.
(6) A Copy of Valid Passport.
(7) Six passport-sized photos.
No.26 Hexing Road Xiangfang District, Harbin, P.R.China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504