1. Non-degree
Chineselanguage | non-degree | 0.5 year | Chinese | 7000 | September |
Chinese language | non-degree | 0.5 year | Chinese | 7000 | March |
2. Bachelor Programs
Naval Architecture and Ocean Engineering | Bachelor | 4 years | English | 26000 | September |
Mechanical Engineering and Automation | Bachelor | 4 years | Chinese | 20000 | September |
Naval Architecture and Ocean Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Environment Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Bioengineering | Bachelor | 4 years | Chinese | 20000 | September |
Chemical Engineering and Processes | Bachelor | 4 years | Chinese | 20000 | September |
Food Science and Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Automotive Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Energy and Power Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Transportation | Bachelor | 4 years | Chinese | 20000 | September |
Traffic Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Automation | Bachelor | 4 years | Chinese | 20000 | September |
Measurement Technology and Instrument | Bachelor | 4 years | Chinese | 20000 | September |
Electrical Engineering and Automation | Bachelor | 4 years | Chinese | 20000 | September |
Communication Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Electronics and Information Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Electronic Science and Technology | Bachelor | 4 years | Chinese | 20000 | September |
Electromagnetic and Wireless Technology | Bachelor | 4 years | Chinese | 20000 | September |
Computer Science and Technology | Bachelor | 4 years | Chinese | 20000 | September |
Information Security | Bachelor | 4 years | Chinese | 20000 | September |
Software Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Materials Science and Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Material Forming and Control Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Welding Technology and Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Electronic Packaging Technology | Bachelor | 4 years | Chinese | 20000 | September |
Mathematics and Applied Mathematics | Bachelor | 4 years | Chinese | 20000 | September |
Information and Computing | Bachelor | 4 years | Chinese | 20000 | September |
Optical-Electronics Information Science and Engineering | Bachelor | 4 years | Chinese | 20000 | September |
Business Management | Bachelor | 4 years | Chinese | 20000 | September |
Accounting | Bachelor | 4 years | Chinese | 20000 | September |
Financial Management | Bachelor | 4 years | Chinese | 20000 | September |
Marketing | Bachelor | 4 years | Chinese | 20000 | September |
International Economics and Trade | Bachelor | 4 years | Chinese | 20000 | September |
Information Management and Information System | Bachelor | 4 years | Chinese | 20000 | September |
English Language | Bachelor | 4 years | Chinese | 18000 | September |
Korean Language | Bachelor | 4 years | Chinese | 18000 | September |
Chinese Language and Literature | Bachelor | 4 years | Chinese | 18000 | September |
Civil Engineering | Bachelor | 4 years | Chinese | 20000 | September |
3. Master Programs
Naval Architecture and Ocean Engineering | Master | 2 years | English | 34000 | September |
Naval Architecture and Ocean Engineering | Master | 2 years | Chinese | 28000 | September |
Mechatronic Engineering | Master | 2 years | Chinese | 28000 | September |
Marine Science | Master | 2 years | Chinese | 28000 | September |
Chemical Engineering and Technology | Master | 2 years | Chinese | 28000 | September |
Vehicle Engineering | Master | 2 years | Chinese | 28000 | September |
Power Engineering and Engineering Thermophysics | Master | 2 years | Chinese | 28000 | September |
Electrical Engineering, | Master | 2 years | Chinese | 28000 | September |
Microelectronics and Solid-State Electronics | Master | 2 years | Chinese | 28000 | September |
Information and Communication Engineering | Master | 2 years | Chinese | 28000 | September |
Control Science and Engineering | Master | 2 years | Chinese | 28000 | September |
Instrument Science and Technology | Master | 2 years | Chinese | 28000 | September |
Computer Science and Technology | Master | 2 years | Chinese | 28000 | September |
Material Science | Master | 2 years | Chinese | 28000 | September |
Materials Processing Engineering | Master | 2 years | Chinese | 28000 | September |
Physics | Master | 2 years | Chinese | 28000 | September |
Computational Mathematics | Master | 2 years | Chinese | 28000 | September |
Applied Mathematics | Master | 2 years | Chinese | 28000 | September |
Business Management | Master | 2 years | Chinese | 28000 | September |
No.2, West Wenhua Road, Weihai, Shandong province, China
Phone:+86-631-5687815
Fax:+86-631-5681775
Zip:264209
QQ: