Undergraduate Programs
1. Introduction
Shanghai Polytechnic University offers 43 undergraduate programs to international students. The undergraduate programs require 4-year full-time study. Bachelor’s degrees are awarded to those who have earned all the required credits and passed thesis defense.
2. Qualification of Applicants
(1) Foreign citizens under 25, in good physical and mental health, and with a senior high school diploma;
(2) HSK (Chinese Proficiency Test) Level 4 or above is required to enroll in courses taught in Chinese;
(3) IELTS (International English Language Testing System) Score 5.5 or above is required to enroll in courses taught in English.
3. Materials for Application
(1) Complete the “Application for Admission” form of Shanghai Polytechnic University;
(2) Photocopy of Senior High School Diploma and Transcript;
(3) Photocopy of HSK Score Report;
(4) Photocopy of IELTS Score Report;
(5) Graduating students should provide the original material of pre-graduation certificate issued by their own institutions, and submit high school graduation certificate after admission.
(6) Recommendation letter from senior high school;
(7) Photocopy of passport page with photo;
(8) For applicants who are studying in a university, additional materials are required, such as transcript, study certificate and reference letter from the university;
4. Application Procedure
(1) Download the “Application for Admission” form of Shanghai Polytechnic University;
(2) Prepare the application materials listed above;
(3) Submit the application materials by post or email (refer to contact information), and pay application fee to Shanghai Polytechnic University
6. Admission Notice
Admission Notice and Visa Application Form for Study in China (JW202) will be issued to the admitted applicants in July 2018.
7. Visa Application and Admission Registration
The admitted applicants should bring their Passport, Admission Notice, and Visa Application Form (JW202) to the Embassy or Consulate of the People's Republic of China, and apply for a student visa (X visa). The students shall come to International Student Affairs Office, Shanghai Polytechnic University for admission registration before the deadline indicated on the Admission Notice.
8. Costs
Unit: RMB
Application Fee (Non-refundable) |
| 600.00 |
Tuition Fee (Per Year) | 20,000.00 | |
Accommodations | Four-bed rooms in international student dormitory | 15/day/person |
Insurance (Per Year) |
| 800.00 |
Bachelor’s Degree Programs
No. | Programs | OfferingColleges or Schools |
1 | Investment | School of Economics and Management |
2 | Credit Management | School of Economics and Management |
3 | Electronic Business | School of Economics and Management |
4 | Financial Management | School of Economics and Management |
5 | International Business | School of Economics and Management |
6 | Logistics Management | School of Economics and Management |
7 | Hospitality Management | School of Economics and Management |
8 | Exhibition Economy and Management | School of Economics and Management |
9 | Taxation | School of Economics and Management |
10 | English | Collegeof Arts and Sciences |
11 | Japanese | Collegeof Arts and Sciences |
12 | Economics Statistics | Collegeof Arts and Sciences |
13 | Public Relations | Collegeof Arts and Sciences |
14 | Applied Chemistry | Collegeof Arts and Sciences |
15 | Intelligent Manufacturing Engineering | Collegeof Engineering |
16 | Composites Manufacturing Engineering | Collegeof Engineering |
17 | Information and Computing Science | Collegeof Engineering |
18 | Mechanical Engineering | Collegeof Engineering |
19 | Material Processing and Controlling Engineering | Collegeof Engineering |
20 | Mechatronics Engineering | Collegeof Engineering |
21 | Measurement Control Technology and Instruments | Collegeof Engineering |
22 | Materials Science and Engineering | Collegeof Engineering |
23 | Material Chemistry | Collegeof Engineering |
24 | Electronic Information Engineering | Collegeof Engineering |
25 | Telecommunication Engineering | Collegeof Engineering |
26 | Opto-Electronics Information Science and Engineering | Collegeof Engineering |
27 | Automation | Collegeof Engineering |
28 | Computer Science and Technology | Collegeof Engineering |
29 | Software Engineering | Collegeof Engineering |
30 | Network Engineering | Collegeof Engineering |
31 | Digital Media Technology | Collegeof Engineering |
32 | Intelligence Science and Technology | Collegeof Engineering |
33 | Transportation | Collegeof Engineering |
34 | Environmental Engineering | Collegeof Engineering |
35 | Environmental Protection Equipment Engineering | Collegeof Engineering |
36 | Industrial Engineering | Collegeof Engineering |
37 | Vehicle Engineering | Collegeof Engineering |
38 | Information Management and Information System | Collegeof Engineering |
39 | Data Science and Big Data Technology | Collegeof Engineering |
40 | Industrial Design | School of Applied Arts and Design |
41 | Visual Communication Design | School of Applied Arts and Design |
42 | Environmental Design | School of Applied Arts and Design |
43 | Product Design | School of Applied Arts and Design |
44 | Digital Media Technology Arts | School of Applied Arts and Design |
45 | Chinese International Education | School of International Exchange |
2360 Jin Hai Road,Pudong District,Shanghai,China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504