| Schools, Institute, Department | Major | Identification of Normal Education Major | Year of Foundation | Degree Field | |
| Name | Code | ||||
| School of Education Science | 232 | Pedagogy | 1951 | Pedagogy | |
| Administration of Public Service ( Educational Administration ) | 1985 | Pedagogy | |||
| Primary School Education | S | 1999 | Pedagogy | ||
| Preschool Education | 1959 | Pedagogy | |||
| Psychology | S | 1981 | Science | ||
| School of Politics & Law | 161 | Ideological Political Education | S | 1948 | Science of Law |
| Science of Law | 1994 | Science of Law | |||
| Administration Management | 2002 | Management Science | |||
| International Politics | 2003 | Science of Law | |||
| Politics & Administration | 2015 | Science of Law | |||
| School of Economics | 162 | Economics | 1986 | Economics | |
| International Economy & Trade | 1994 | Economics | |||
| Fiance | 2002 | Economics | |||
| Public Fiance | 2003 | Economics | |||
| Business School | 163 | Human Resource Management | 2000 | Management Science | |
| Marketing | 2003 | Management Science | |||
| Accounting | 2003 | Management Science | |||
| Financial Management | 2013 | Management Science | |||
| School of Literature | 164 | Chinese Language & Literature | S | 1948 | Literature |
| Journalism | 2001 | Literature | |||
| School of History & Culture | 166 | History | S | 1948 | History |
| Tourism Management | 2002 | Management Science | |||
| School of Foreign Languages | 167 | English Language & Literature | S | 1960 | Literature |
| Japanese Language & Literature | 1974 | Literature | |||
| Russian Language & Literature | 1948 | Literature | |||
| Business English | 2011 | Literature | |||
| School of Music | 168 | Science of Music | S | 1948 | Arts |
| Choreography | 2000 | Arts | |||
School of Fine Arts | 169 | Science of Fine Arts | S | 1959 | Arts |
| Art Design | 2000 | Arts | |||
| Sculpture | 2002 | Arts | |||
| Clothes & Apparel Design | 2000 | Arts | |||
| School of Mathematics & Statistics | 170 | Mathematics & Applied Mathematics | S | 1948 | Science |
| Statistics | 2002 | Science | |||
| School of Computer Science & Information Technology | 171 | Computer Science & Technology | 1985 | Science | |
| Educational Technology | S | 1984 | Science | ||
| Library Science | 1960 | Management Science | |||
| Information Resource Management | 2015 | Management Science | |||
| School of Information and Software Engineering | 172 | Software Engineering | 2003 | Engineering | |
| School of Physics | 173 | Physics | S | 1948 | Science |
| Electrical Engineering & Its Automation | 1995 | Engineering | |||
| Electronic Information & Technology | 1986 | Science | |||
| School of Chemistry | 174 | Chemistry | S | 1948 | Science |
| School of Life Sciences | 175 | Biological Science | S | 1948 | Science |
| Biological Technology | 1994 | Science | |||
| School of Geographical Sciences | 234 | Geographical Science | S | 1948 | Science |
| Human Geography & Urban-Rural Planning | 1960 | Science | |||
| Geographical Information Science | 2001 | Science | |||
| School of Environment | 235 | Environment Science | 1986 | Science | |
| Ecology | 1994 | Science | |||
| Environmental Engineering | 2014 | Engineering | |||
| School of Physical Education | 177 | Physical Education | S | 1948 | Pedagogy |
| Exercise Training | 1994 | Pedagogy | |||
| Martial art & Traditional Ethnic Sports | 2001 | Pedagogy | |||
| School of Media & Communication | 178 | Advertisement Science | 2000 | Literature | |
| Radio& Television Planning & Directing | 2000 | Arts | |||
| Radio& Television Broadcasting | 2001 | Literature | |||
| Art of Broadcasting& Hosting | 2011 | Arts | |||
| Digital Media Technology | 2014 | Engineering | |||
| Department of Marxism | 179 | Ideological Political Education | 1948 | Science of Law | |
| Philosophy | 2004 | Philosophy | |||
| Social Work | 2013 | Science of Law | |||
| School of International Education | 246 | Chinese Language | 2011 | Literature | |
No.5268, Renmin Street, Changchun, Jilin Province, P. R. China
Phone:0086-571-88165708,+86 15857187587
Fax:
Zip:
QQ:2853662504